Cost of Attending UAM

 

Live your best (campus) life.


Undergraduate

9 Month Cost of Attendance for 2023-2024

Based on 15 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $8,870 $8,870 $8,870
Books and Supplies $1,400 $1,400 $1,400
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $23,100 $25,760 $21,290

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $14,720 $14,720 $14,720
Books and Supplies $1,400 $1,400 $1,400
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $28,950 $31,610 $27,140

 

In State-Technical On-Campus Off-Campus Parents
Tuition and Fees $4,025 $4,025 $4,025
Books and Supplies $1,400 $1,400 $1,400
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $18,255 $20,915 $16,445

 

Out of State-Technical On-Campus Off-Campus Parents
Tuition and Fees $4,625 $4,625 $4,625
Books and Supplies $1,400 $1,400 $1,400
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $18,855 $21,515 $17,045

 

Graduate

9 Month Cost of Attendance for 2023-2024

Based on 6 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $5,285 $5,285 $5,285
Books and Supplies $600 $600 $600
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $18,715 $21,375 $16,905

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $8,225 $8,225 $8,225
Books and Supplies $600 $600 $600
Room/Board $7,820 $8,945 $4,475
Transportation $2,060 $3,595 $3,595
Personal/Misc $2,950 $2,950 $2,950
Total $21,655 $24,315 $19,845
Top