Dr. Dexter E. Gulledge
University of Arkansas at Monticello

Home                                             Intermediate Accounting I                                                        

In Progress Course Grades - as of 2:42 PM, April 14, 2013

 

           

Exams

Code Average Grade Bonus Pretest Attend HW #1 #2 #3 #4 #5 #6 #7 Final
CPLAI 69 D 8.0 24 30 17.9 102.5 24.7 54.0 83.0 107.0      
DFEMV 92 A 7.5 24 50 98.9 75.0 77.3 80.0 100.0 88.0      
FVSLN 76 C 6.0 30 30 23.2 67.5 84.0 89.0 96.0 70.0      
IALPC 87 B 8.0 16 50 92.5 72.5 76.0 86.0 83.0 79.0      
IHEVL 90 A 6.5 32 40 78.9 85.0 79.3 86.0 80.0 95.0      
JKPAL 100 A 0.0 28 50 65.0 102.5 100.0 100.0 97.0 110.0      
JMPQT 93 A 7.5 16 50 98.2 87.5 78.6 94.0 90.0 85.0      
KGOTH 85 B 7.5 22 50 85.4 87.5 71.3 83.0 77.0 72.0      
NMVGS 91 A 6.0 24 50 100.4 77.5 84.7 91.0 80.0 75.0      
PSTMR 91 A 8.0 30 50 84.3 82.5 91.3 71.0 77.0 97.0      
SGVMN 70 C 7.0 20 30 40.7 72.5 42.7 80.0 90.0 72.0      
TAHNO 86 B 6.5 22 50 96.1 85.0 76.7 91.0 67.0 63.0      
UCSTF 77 C 7.5 30 50 79.6 90.0 51.3 66.0 73.0 63.0      
VTJUE 19 F 8.0 32   10.4 75.0              
VWTND 82 B 8.5 18 50 74.6 90.0 66.0 63.0 80.0 80.0      
YBQAZ 88 B 6.5 18 50 79.6 80.0 92.7 63.0 83.0 97.0      
YNIYP 72 C 7.0 22 40 63.2 57.5 42.7 57.0 83.0 96.0      
YYGVI 90 A 8.5 20 50 95.0 100.0

51.3

97.0

80.0 86.0