Undergraduate
9 Month Cost of Attendance for 2019-20
Based on 15 hours per term
In State-Monticello | On-Campus | Off-Campus | Parents |
Tuition and Fees | 7910 | 7910 | 7910 |
Average Undergraduate Loan Fees | 82 | 82 | 82 |
Books and Supplies | 1200 | 1200 | 1200 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
Total | 20076 | 21702 | 17940 |
Out of State-Monticello | On-Campus | Off-Campus | Parents |
Tuition and Fees | 13760 | 13760 | 13760 |
Average Undergraduate Loan Fees | 82 | 82 | 82 |
Books and Supplies | 1200 | 1200 | 1200 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
Total | 25926 | 27552 | 23790 |
In State-Technical | On-Campus | Off-Campus | Parents |
Tuition and Fees | 3524 | 3524 | 3524 |
Average UG Technical Loan Fees | 62 | 62 | 62 |
Books and Supplies | 1200 | 1200 | 1200 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
Total | 15670 | 17296 | 13534 |
Out of State-Technical | On-Campus | Off-Campus | Parents |
Tuition and Fees | 4124 | 4124 | 4124 |
Average UG Technical Loan Fees | 62 | 62 | 62 |
Books and Supplies | 1200 | 1200 | 1200 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
Total | 16270 | 17896 | 14134 |
Average Undergraduate Loan Fee will be removed from COA if no loan in aid package.
6/21/2019
9 Month Cost of Attendance for 2019-20
Based on 6 hours per term
In State-Monticello | On-Campus | Off-Campus | Parents |
Tuition and Fees | 4564 | 4564 | 4564 |
Average Graduate Loan Fee | 114 | 114 | 114 |
Books and Supplies | 500 | 500 | 500 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
16062 | 17688 | 13926 | |
Out of State-Monticello | On-Campus | Off-Campus | Parents |
Tuition and Fees | 7504 | 7504 | 7504 |
Average Graduate Loan Fees | 114 | 114 | 114 |
Books and Supplies | 500 | 500 | 500 |
Room/Board | 7058 | 7524 | 3762 |
Transportation | 1576 | 2736 | 2736 |
Personal/Misc | 2250 | 2250 | 2250 |
19002 | 20628 | 16866 |
Average Graduate Loan Fee will be removed from COA if no loan in aid package.
Graduate student COA may be adjusted according to individual enrollment.
6/21/2019