Mass Communication Research
Spring 2009 APA Survey
"What Do You Think Journalism Graduates Know?"


INDEX SYLLABUS SCHEDULE e-MEDIA COMM-STOP

Adherence to AAPOR standards
  1. Sponsor: Arkansas Press Association Education Committee, made possible by a grant from the Arkansas Newspaper Foundation. Study conducted by APA Education Committee members Dr. Ronald Sitton of the University of Arkansas at Monticello and John Cary of Southern Arkansas University. Roger Hall of UALR's Department of Information Science contributed to the online design and application of the survey.
  2. Exact Wording: Exact question wording can be found in the codebook at http://www.uamont.edu/FacultyWeb/sitton/crz/mrea/cbs09.html.
  3. Population: 244 journalism professionals and educators in Arkansas
  4. Selection procedure: Individuals on the APA's e-mail list or the preferred contact listed in the APA media directory; journalism educators' e-mails from the Arkansas College Media Association's listserv of publication advisers and from Web sites of Arkansas State University, Arkansas Tech University, Christian Brothers College, Harding University, Henderson State University, Hendrix College, John Brown University, Lyon College, Ouachita Baptist University, Southern Arkansas University, University of Arkansas - Fayetteville, University of Arkansas at Little Rock, University of Arkansas at Monticello, University of Central Arkansas, University of the Ozarks and Williams Baptist College.
  5. Sample size:  95
  6. Precision of Findings: +/- 5 percent at a confidence level of 95 percent
  7. Subsamples: The error rate for smaller samples may be even larger than the 5 percent overall error rate for the entire sample.
  8. Method, location and dates: Online survey sent via three e-mails to previously described population of Arkansas media professionals and educators May 10- May 26 (end of Memorial Day weekend); the third e-mail reminded potential respondents of their last opportunity to take the survey. When respondents clicked the survey link, they continued to the survey.

Frequency Tables

Job Title [JOB]
  Frequency Percent Valid Percent Cumulative Percent
Valid Publisher 17 17.9 17.9 17.9
Editor 14 14.7 14.7 32.6
Managing Editor 9 9.5 9.5 42.1
Section Editor 1 1.1 1.1 43.2
Professor 13 13.7 13.7 56.8
Associate Professor 10 10.5 10.5 67.4
Assistant Professor 10 10.5 10.5 77.9
Instructor 9 9.5 9.5 87.4
Other 12 12.6 12.6 100.0
Total 95 100.0 100.0  

Years of Experience [EXP]
  Frequency Percent Valid Percent Cumulative Percent
Valid One to two years 2 2.1 2.1 2.1
Three to five years 4 4.2 4.2 6.3
Six to 10 years 10 10.5 10.5 16.8
10 to 15 years 9 9.5 9.5 26.3
More than 15 years 70 73.7 73.7 100.0
Total 95 100.0 100.0  

Introduction to Mass Communication [MCOM]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
2 1 1.1 1.1 2.1
3 3 3.2 3.2 5.3
4 4 4.2 4.2 9.5
5 15 15.8 15.8 25.3
6 9 9.5 9.5 34.7
7 13 13.7 13.7 48.4
8 10 10.5 10.5 58.9
9 13 13.7 13.7 72.6
very important 26 27.4 27.4 100.0
Total 95 100.0 100.0  

 Introduction to Journalism [JOUR]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 3 3.2 3.2 4.2
4 2 2.1 2.1 6.3
5 9 9.5 9.5 15.8
6 3 3.2 3.2 18.9
7 10 10.5 10.5 29.5
8 16 16.8 16.8 46.3
9 15 15.8 15.8 62.1
very important 36 37.9 37.9 100.0
Total 95 100.0 100.0  

News Reporting [NRPT]
  Frequency Percent Valid Percent Cumulative Percent
Valid 3 1 1.1 1.1 1.1
5 1 1.1 1.1 2.1
6 1 1.1 1.1 3.2
7 2 2.1 2.1 5.3
8 1 1.1 1.1 6.3
9 13 13.7 13.7 20.0
very important 76 80.0 80.0 100.0
Total 95 100.0 100.0  

Public Affairs Reporting [PARP]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 2 2.1 2.1 3.2
4 1 1.1 1.1 4.2
5 3 3.2 3.2 7.4
6 9 9.5 9.5 16.8
7 7 7.4 7.4 24.2
8 10 10.5 10.5 34.7
9 19 20.0 20.0 54.7
very important 43 45.3 45.3 100.0
Total 95 100.0 100.0  

Features/Magazine Writing [FETR]
  Frequency Percent Valid Percent Cumulative Percent
Valid 4 3 3.2 3.2 3.2
5 6 6.3 6.3 9.5
6 6 6.3 6.3 15.8
7 16 16.8 16.8 32.6
8 25 26.3 26.3 58.9
9 14 14.7 14.7 73.7
very important 25 26.3 26.3 100.0
Total 95 100.0 100.0  

Media Technology [TECH]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 2 2.1 2.1 3.2
4 3 3.2 3.2 6.3
5 3 3.2 3.2 9.5
6 2 2.1 2.1 11.6
7 10 10.5 10.5 22.1
8 16 16.8 16.8 38.9
9 20 21.1 21.1 60.0
very important 38 40.0 40.0 100.0
Total 95 100.0 100.0  

Photojournalism [FOTO]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 2.1 2.1 2.1
3 1 1.1 1.1 3.2
4 1 1.1 1.1 4.2
5 9 9.5 9.5 13.7
6 4 4.2 4.2 17.9
7 17 17.9 17.9 35.8
8 18 18.9 18.9 54.7
9 20 21.1 21.1 75.8
very important 23 24.2 24.2 100.0
Total 95 100.0 100.0  

Editing [EDTN]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
4 1 1.1 1.1 2.1
5 2 2.1 2.1 4.2
7 4 4.2 4.2 8.4
8 15 15.8 15.8 24.2
9 23 24.2 24.2 48.4
very important 49 51.6 51.6 100.0
Total 95 100.0 100.0  

Journalism Ethics [ETHX]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 2.1 2.1 2.1
5 1 1.1 1.1 3.2
7 4 4.2 4.2 7.4
8 9 9.5 9.5 16.8
9 13 13.7 13.7 30.5
very important 66 69.5 69.5 100.0
Total 95 100.0 100.0  


Journalism Law [JLAW]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 2.1 2.1 2.1
5 3 3.2 3.2 5.3
6 3 3.2 3.2 8.4
7 11 11.6 11.6 20.0
8 11 11.6 11.6 31.6
9 14 14.7 14.7 46.3
very important 51 53.7 53.7 100.0
Total 95 100.0 100.0  

Journalism History [JHIS]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 2 2.1 2.1 2.1
2 2 2.1 2.1 4.2
3 5 5.3 5.3 9.5
4 4 4.2 4.2 13.7
5 9 9.5 9.5 23.2
6 16 16.8 16.8 40.0
7 14 14.7 14.7 54.7
8 25 26.3 26.3 81.1
9 9 9.5 9.5 90.5
very important 9 9.5 9.5 100.0
Total 95 100.0 100.0  

Intro to Digital Publishing [DPUB]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
4 2 2.1 2.1 3.2
5 8 8.4 8.4 11.6
6 7 7.4 7.4 18.9
7 8 8.4 8.4 27.4
8 20 21.1 21.1 48.4
9 20 21.1 21.1 69.5
very important 29 30.5 30.5 100.0
Total 95 100.0 100.0  

Literary Journalism [LIT]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
2 8 8.4 8.4 9.5
3 8 8.4 8.4 17.9
4 6 6.3 6.3 24.2
5 11 11.6 11.6 35.8
6 12 12.6 12.6 48.4
7 22 23.2 23.2 71.6
8 19 20.0 20.0 91.6
9 2 2.1 2.1 93.7
very important 6 6.3 6.3 100.0
Total 95 100.0 100.0  

Advertising [ADVR]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 3 3.2 3.2 3.2
2 5 5.3 5.3 8.4
3 5 5.3 5.3 13.7
4 7 7.4 7.4 21.1
5 20 21.1 21.1 42.1
6 9 9.5 9.5 51.6
7 19 20.0 20.0 71.6
8 14 14.7 14.7 86.3
9 6 6.3 6.3 92.6
very important 7 7.4 7.4 100.0
Total 95 100.0 100.0  

Public Relations [PREL]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 4 4.2 4.2 4.2
2 7 7.4 7.4 11.6
3 4 4.2 4.2 15.8
4 8 8.4 8.4 24.2
5 18 18.9 18.9 43.2
6 14 14.7 14.7 57.9
7 11 11.6 11.6 69.5
8 16 16.8 16.8 86.3
9 7 7.4 7.4 93.7
very important 6 6.3 6.3 100.0
Total 95 100.0 100.0  

Yearbook [YRBK]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 18 18.9 18.9 18.9
2 16 16.8 16.8 35.8
3 10 10.5 10.5 46.3
4 6 6.3 6.3 52.6
5 18 18.9 18.9 71.6
6 9 9.5 9.5 81.1
7 8 8.4 8.4 89.5
8 6 6.3 6.3 95.8
9 4 4.2 4.2 100.0
Total 95 100.0 100.0  

Internship [NTRN]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 1 1.1 1.1 2.1
4 3 3.2 3.2 5.3
5 9 9.5 9.5 14.7
6 1 1.1 1.1 15.8
7 3 3.2 3.2 18.9
8 12 12.6 12.6 31.6
9 15 15.8 15.8 47.4
very important 50 52.6 52.6 100.0
Total 95 100.0 100.0  

Portfolio [PORT]
  Frequency Percent Valid Percent Cumulative Percent
Valid 4 1 1.1 1.1 1.1
5 4 4.2 4.2 5.3
6 5 5.3 5.3 10.5
7 8 8.4 8.4 18.9
8 14 14.7 14.7 33.7
9 17 17.9 17.9 51.6
extremely important 46 48.4 48.4 100.0
Total 95 100.0 100.0  

Student Publication Experience [STPB]
  Frequency Percent Valid Percent Cumulative Percent
Valid 3 3 3.2 3.2 3.2
4 1 1.1 1.1 4.2
5 7 7.4 7.4 11.6
6 4 4.2 4.2 15.8
7 5 5.3 5.3 21.1
8 17 17.9 17.9 38.9
9 20 21.1 21.1 60.0
extremely important 38 40.0 40.0 100.0
Total 95 100.0 100.0  

Non-student Publication Experience [NSPB]
  Frequency Percent Valid Percent Cumulative Percent
Valid 4 4 4.2 4.2 4.2
5 6 6.3 6.3 10.5
6 4 4.2 4.2 14.7
7 7 7.4 7.4 22.1
8 12 12.6 12.6 34.7
9 19 20.0 20.0 54.7
extremely important 43 45.3 45.3 100.0
Total 95 100.0 100.0  

University Attended [ALMA]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 4 4.2 4.2 4.2
2 3 3.2 3.2 7.4
3 1 1.1 1.1 8.4
4 7 7.4 7.4 15.8
5 16 16.8 16.8 32.6
6 13 13.7 13.7 46.3
7 22 23.2 23.2 69.5
8 22 23.2 23.2 92.6
9 4 4.2 4.2 96.8
extremely important 3 3.2 3.2 100.0
Total 95 100.0 100.0  

Grade Point Average [GPAV]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 2 2.1 2.1 2.1
3 4 4.2 4.2 6.3
4 4 4.2 4.2 10.5
5 13 13.7 13.7 24.2
6 13 13.7 13.7 37.9
7 21 22.1 22.1 60.0
8 28 29.5 29.5 89.5
9 10 10.5 10.5 100.0
Total 95 100.0 100.0  

Multi-cultural Environment [MLTI]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 3 3.2 3.2 3.2
2 1 1.1 1.1 4.2
3 5 5.3 5.3 9.5
4 2 2.1 2.1 11.6
5 11 11.6 11.6 23.2
6 11 11.6 11.6 34.7
7 15 15.8 15.8 50.5
8 21 22.1 22.1 72.6
9 19 20.0 20.0 92.6
extremely important 7 7.4 7.4 100.0
Total 95 100.0 100.0  

Time Management Skills [TIME]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 1 1.1 1.1 2.1
4 1 1.1 1.1 3.2
5 1 1.1 1.1 4.2
6 2 2.1 2.1 6.3
7 10 10.5 10.5 16.8
8 23 24.2 24.2 41.1
9 30 31.6 31.6 72.6
extremely important 26 27.4 27.4 100.0
Total 95 100.0 100.0  

Knowledge of Multiple Languages [LANG]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 4 4.2 4.2 4.2
2 2 2.1 2.1 6.3
3 10 10.5 10.5 16.8
4 7 7.4 7.4 24.2
5 15 15.8 15.8 40.0
6 12 12.6 12.6 52.6
7 17 17.9 17.9 70.5
8 22 23.2 23.2 93.7
9 4 4.2 4.2 97.9
extremely important 2 2.1 2.1 100.0
Total 95 100.0 100.0  

Knowing Politicians That Publication Covers [LPOL]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
2 1 1.1 1.1 2.1
3 3 3.2 3.2 5.3
4 3 3.2 3.2 8.4
5 4 4.2 4.2 12.6
6 9 9.5 9.5 22.1
7 13 13.7 13.7 35.8
8 30 31.6 31.6 67.4
9 18 18.9 18.9 86.3
extremely important 13 13.7 13.7 100.0
Total 95 100.0 100.0  

Knowing National Figures [NPOL]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
2 2 2.1 2.1 3.2
3 3 3.2 3.2 6.3
4 2 2.1 2.1 8.4
5 7 7.4 7.4 15.8
6 10 10.5 10.5 26.3
7 8 8.4 8.4 34.7
8 24 25.3 25.3 60.0
9 19 20.0 20.0 80.0
extremely important 19 20.0 20.0 100.0
Total 95 100.0 100.0  

Knowing Current Events [CURR]
  Frequency Percent Valid Percent Cumulative Percent
Valid 4 1 1.1 1.1 1.1
5 2 2.1 2.1 3.2
6 3 3.2 3.2 6.3
7 4 4.2 4.2 10.5
8 15 15.8 15.8 26.3
9 16 16.8 16.8 43.2
extremely important 54 56.8 56.8 100.0
Total 95 100.0 100.0  

Professionalism of Graduate [GPRO]
  Frequency Percent Valid Percent Cumulative Percent
Valid 6 1 1.1 1.1 1.1
7 2 2.1 2.2 3.2
8 6 6.3 6.5 9.7
9 18 18.9 19.4 29.0
extremely important 66 69.5 71.0 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Basic Interviewing Skills of Graduate [GINT]
  Frequency Percent Valid Percent Cumulative Percent
Valid 5 1 1.1 1.1 1.1
7 4 4.2 4.3 5.4
8 9 9.5 9.7 15.1
9 20 21.1 21.5 36.6
extremely important 59 62.1 63.4 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

News Writing Skills of Graduate [GNRT]
  Frequency Percent Valid Percent Cumulative Percent
Valid 4 1 1.1 1.1 1.1
5 1 1.1 1.1 2.2
6 1 1.1 1.1 3.2
7 8 8.4 8.6 11.8
8 8 8.4 8.6 20.4
9 16 16.8 17.2 37.6
extremely important 58 61.1 62.4 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Ability to Cover Array of Stories [GARY]
  Frequency Percent Valid Percent Cumulative Percent
Valid 5 1 1.1 1.1 1.1
6 2 2.1 2.2 3.2
7 5 5.3 5.4 8.6
8 24 25.3 25.8 34.4
9 26 27.4 28.0 62.4
extremely important 35 36.8 37.6 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Writing Software [GWRD]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 2 2.1 2.2 2.2
3 1 1.1 1.1 3.2
4 3 3.2 3.2 6.5
5 8 8.4 8.6 15.1
6 14 14.7 15.1 30.1
7 12 12.6 12.9 43.0
8 16 16.8 17.2 60.2
9 16 16.8 17.2 77.4
extremely important 21 22.1 22.6 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of AP Style [GAPS]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
3 2 2.1 2.2 3.2
4 2 2.1 2.2 5.4
5 4 4.2 4.3 9.7
6 5 5.3 5.4 15.1
7 7 7.4 7.5 22.6
8 18 18.9 19.4 41.9
9 26 27.4 28.0 69.9
extremely important 28 29.5 30.1 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Photography Skills [GFTO]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
2 1 1.1 1.1 2.2
4 2 2.1 2.2 4.3
5 7 7.4 7.5 11.8
6 10 10.5 10.8 22.6
7 22 23.2 23.7 46.2
8 21 22.1 22.6 68.8
9 18 18.9 19.4 88.2
extremely important 11 11.6 11.8 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Digital Photo Manipulation Skills [GPSH]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 3 3.2 3.2 3.2
2 1 1.1 1.1 4.3
3 1 1.1 1.1 5.4
4 8 8.4 8.6 14.0
5 14 14.7 15.1 29.0
6 8 8.4 8.6 37.6
7 16 16.8 17.2 54.8
8 24 25.3 25.8 80.6
9 10 10.5 10.8 91.4
extremely important 8 8.4 8.6 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Video Skills [GVID]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 8 8.4 8.6 8.6
2 3 3.2 3.2 11.8
3 2 2.1 2.2 14.0
4 5 5.3 5.4 19.4
5 11 11.6 11.8 31.2
6 13 13.7 14.0 45.2
7 14 14.7 15.1 60.2
8 21 22.1 22.6 82.8
9 10 10.5 10.8 93.5
extremely important 6 6.3 6.5 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Video Editing Skills [GVED]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 8 8.4 8.6 8.6
2 4 4.2 4.3 12.9
3 1 1.1 1.1 14.0
4 7 7.4 7.5 21.5
5 10 10.5 10.8 32.3
6 15 15.8 16.1 48.4
7 18 18.9 19.4 67.7
8 17 17.9 18.3 86.0
9 9 9.5 9.7 95.7
extremely important 4 4.2 4.3 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Design Software [GQID]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 1 1.1 1.1 1.1
3 2 2.1 2.2 3.2
4 4 4.2 4.3 7.5
5 7 7.4 7.5 15.1
6 10 10.5 10.8 25.8
7 16 16.8 17.2 43.0
8 20 21.1 21.5 64.5
9 20 21.1 21.5 86.0
extremely important 13 13.7 14.0 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Basic Internet Skills [GNET]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 2.1 2.2 2.2
4 1 1.1 1.1 3.2
5 5 5.3 5.4 8.6
6 9 9.5 9.7 18.3
7 11 11.6 11.8 30.1
8 19 20.0 20.4 50.5
9 22 23.2 23.7 74.2
extremely important 24 25.3 25.8 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Advanced Internet Skills [GHTM]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 6 6.3 6.5 6.5
2 4 4.2 4.3 10.8
3 1 1.1 1.1 11.8
4 5 5.3 5.4 17.2
5 10 10.5 10.8 28.0
6 10 10.5 10.8 38.7
7 17 17.9 18.3 57.0
8 20 21.1 21.5 78.5
9 14 14.7 15.1 93.5
extremely important 6 6.3 6.5 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Media Convergence [GCON]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 3 3.2 3.2 3.2
2 3 3.2 3.2 6.5
3 2 2.1 2.2 8.6
4 3 3.2 3.2 11.8
5 7 7.4 7.5 19.4
6 10 10.5 10.8 30.1
7 11 11.6 11.8 41.9
8 25 26.3 26.9 68.8
9 14 14.7 15.1 83.9
extremely important 15 15.8 16.1 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Journalism Theory [JTHO]
  Frequency Percent Valid Percent Cumulative Percent
Valid not important at all 4 4.2 4.3 4.3
2 4 4.2 4.3 8.6
3 8 8.4 8.6 17.2
4 5 5.3 5.4 22.6
5 13 13.7 14.0 36.6
6 9 9.5 9.7 46.2
7 16 16.8 17.2 63.4
8 21 22.1 22.6 86.0
9 8 8.4 8.6 94.6
extremely important 5 5.3 5.4 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Practical Experience [GEXP]
  Frequency Percent Valid Percent Cumulative Percent
Valid 5 3 3.2 3.2 3.2
6 1 1.1 1.1 4.3
7 4 4.2 4.3 8.6
8 12 12.6 12.9 21.5
9 24 25.3 25.8 47.3
extremely important 49 51.6 52.7 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Journalism Ethics [GETX]
  Frequency Percent Valid Percent Cumulative Percent
Valid 3 1 1.1 1.1 1.1
5 2 2.1 2.2 3.2
7 5 5.3 5.4 8.6
8 12 12.6 12.9 21.5
9 17 17.9 18.3 39.8
extremely important 56 58.9 60.2 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Graduate's Knowledge of Journalism Law [GLAW]
  Frequency Percent Valid Percent Cumulative Percent
Valid 3 1 1.1 1.1 1.1
5 5 5.3 5.4 6.5
6 5 5.3 5.4 11.8
7 7 7.4 7.5 19.4
8 16 16.8 17.2 36.6
9 19 20.0 20.4 57.0
extremely important 40 42.1 43.0 100.0
Total 93 97.9 100.0  
Missing System 2 2.1    
Total 95 100.0    

Additional Training in Professionalism [HPRO]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 8 8.4 8.9 8.9
2 1 1.1 1.1 10.0
3 9 9.5 10.0 20.0
4 3 3.2 3.3 23.3
5 11 11.6 12.2 35.6
6 9 9.5 10.0 45.6
7 11 11.6 12.2 57.8
8 12 12.6 13.3 71.1
9 9 9.5 10.0 81.1
a lot 17 17.9 18.9 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Basic Interviewing [HINT]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 4 4.2 4.4 4.4
2 2 2.1 2.2 6.7
3 4 4.2 4.4 11.1
4 5 5.3 5.6 16.7
5 19 20.0 21.1 37.8
6 4 4.2 4.4 42.2
7 15 15.8 16.7 58.9
8 12 12.6 13.3 72.2
9 8 8.4 8.9 81.1
a lot 17 17.9 18.9 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in News Writing [HNRT]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 2 2.1 2.2 2.2
2 4 4.2 4.4 6.7
3 5 5.3 5.6 12.2
4 5 5.3 5.6 17.8
5 13 13.7 14.4 32.2
6 9 9.5 10.0 42.2
7 8 8.4 8.9 51.1
8 17 17.9 18.9 70.0
9 10 10.5 11.1 81.1
a lot 17 17.9 18.9 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training to Cover Array of Stories [HARY]
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 1.1 1.1 1.1
3 5 5.3 5.6 6.7
4 2 2.1 2.2 8.9
5 9 9.5 10.0 18.9
6 13 13.7 14.4 33.3
7 8 8.4 8.9 42.2
8 15 15.8 16.7 58.9
9 19 20.0 21.1 80.0
a lot 18 18.9 20.0 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Writing Software [HWRD]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 5 5.3 5.6 5.6
2 4 4.2 4.4 10.0
3 5 5.3 5.6 15.6
4 6 6.3 6.7 22.2
5 14 14.7 15.6 37.8
6 9 9.5 10.0 47.8
7 12 12.6 13.3 61.1
8 17 17.9 18.9 80.0
9 12 12.6 13.3 93.3
a lot 6 6.3 6.7 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in AP Style [HAPS]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 6 6.3 6.7 6.7
2 5 5.3 5.6 12.2
3 7 7.4 7.8 20.0
4 4 4.2 4.4 24.4
5 11 11.6 12.2 36.7
6 3 3.2 3.3 40.0
7 12 12.6 13.3 53.3
8 17 17.9 18.9 72.2
9 11 11.6 12.2 84.4
a lot 14 14.7 15.6 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Photography [HFTO]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 2 2.1 2.2 2.2
2 5 5.3 5.6 7.8
3 7 7.4 7.8 15.6
4 8 8.4 8.9 24.4
5 10 10.5 11.1 35.6
6 11 11.6 12.2 47.8
7 15 15.8 16.7 64.4
8 16 16.8 17.8 82.2
9 10 10.5 11.1 93.3
a lot 6 6.3 6.7 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Digital Photo Manipulation [HPSH]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 2 2.1 2.2 2.2
2 6 6.3 6.7 8.9
3 4 4.2 4.4 13.3
4 7 7.4 7.8 21.1
5 9 9.5 10.0 31.1
6 14 14.7 15.6 46.7
7 17 17.9 18.9 65.6
8 18 18.9 20.0 85.6
9 10 10.5 11.1 96.7
a lot 3 3.2 3.3 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Video Skills [HVID]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 7 7.4 7.8 7.8
2 10 10.5 11.1 18.9
3 5 5.3 5.6 24.4
4 7 7.4 7.8 32.2
5 10 10.5 11.1 43.3
6 18 18.9 20.0 63.3
7 11 11.6 12.2 75.6
8 12 12.6 13.3 88.9
9 7 7.4 7.8 96.7
a lot 3 3.2 3.3 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Video Editing [HVED]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 8 8.4 8.9 8.9
2 6 6.3 6.7 15.6
3 5 5.3 5.6 21.1
4 10 10.5 11.1 32.2
5 13 13.7 14.4 46.7
6 14 14.7 15.6 62.2
7 12 12.6 13.3 75.6
8 13 13.7 14.4 90.0
9 6 6.3 6.7 96.7
a lot 3 3.2 3.3 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Design Software [HQID]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 3 3.2 3.3 3.3
2 2 2.1 2.2 5.6
3 6 6.3 6.7 12.2
4 4 4.2 4.4 16.7
5 12 12.6 13.3 30.0
6 11 11.6 12.2 42.2
7 12 12.6 13.3 55.6
8 16 16.8 17.8 73.3
9 14 14.7 15.6 88.9
a lot 10 10.5 11.1 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Basic Internet Skills [HNET]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 4 4.2 4.4 4.4
2 5 5.3 5.6 10.0
3 3 3.2 3.3 13.3
4 4 4.2 4.4 17.8
5 11 11.6 12.2 30.0
6 8 8.4 8.9 38.9
7 17 17.9 18.9 57.8
8 20 21.1 22.2 80.0
9 10 10.5 11.1 91.1
a lot 8 8.4 8.9 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Advanced Internet Skills [HHTM]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 5 5.3 5.6 5.6
2 3 3.2 3.3 8.9
3 6 6.3 6.7 15.6
4 11 11.6 12.2 27.8
5 12 12.6 13.3 41.1
6 6 6.3 6.7 47.8
7 18 18.9 20.0 67.8
8 14 14.7 15.6 83.3
9 12 12.6 13.3 96.7
a lot 3 3.2 3.3 100.0
Total 90 94.7 100.0  
Missing System 5 5.3    
Total 95 100.0    

Additional Training in Media Convergence [HCON]
  Frequency Percent Valid Percent Cumulative Percent
Valid none 4 4.2 4.4 4.4
