Arkansas-Monticello
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (5-9) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 p.m. at West Virginia 53-81 L 8371 (13)BROWN, Deron (7)EASTER, Derek
(13)MARCHETTI, Giovanni
11/18/07 5 pm at Texas 52-100 L 10483 (18)JOHNSON, Justin (6)SEYMOUR, Bernard
(6)STURDIVANT, Duke
(6)JOHNSON, Justin
11/26/07 6 p.m. WEST ALABAMA W 57-53 306 (14)EASTER, Derek (12)EASTER, Derek
12/01/07 5 p.m. ECCLESIA COLLEGE W 73-35 282 (15)STURDIVANT, Duke (12)EASTER, Derek
12/19/07 7:30 pm at LU-M W 95-57 250 (23)WRIGHT, Raymond (11)WRIGHT, Raymond
12/20/07 8:15 at Southwest Baptist University 60-82 L 545 (18)WRIGHT, Raymond (11)DEAN, D'Angelo
12/22/07 7:30pm at Lemoyne Owen College W 99-74 (32)BROWN, Deron (7)DEAN, D'Angelo
12/28/07 5 p.m. BLUE MOUNTAIN COLLEGE W 127-78 215 (19)BROWN, Deron (11)SAMUELS, Jermaine
12/31/07 1 p.m. CLAYTON STATE W 78-58 241 (20)WRIGHT, Raymond (12)WRIGHT, Raymond
(20)EASTER, Derek
1/3/08 6 p.m. at West Alabama 62-65 L 261 (15)EASTER, Derek (9)WRIGHT, Raymond
(9)BAHAM, Marcus
1/5/08 2 p.m. PHILANDER SMITH W 81-59 118 (26)WRIGHT, Raymond (18)WRIGHT, Raymond
1/8/08 6 p.m. CENTRAL BAPTIST COLLEGE W 82-62 274 (27)WRIGHT, Raymond (12)WRIGHT, Raymond
01/12/08 7:40 p.m. * at Harding 60-67 L 1400 (17)WRIGHT, Raymond (8)WRIGHT, Raymond
1/17/08 8:00 p.m. * at Ouachita Baptist 67-68 L 1091 (21)WRIGHT, Raymond (15)WRIGHT, Raymond
01/19/08 4 p.m. * DELTA STATE W 78-73 387 (24)WRIGHT, Raymond (13)WRIGHT, Raymond
01/24/08 7:30 p.m. * HENDERSON STATE W 69-57 406 (22)WRIGHT, Raymond (10)DEAN, D'Angelo
1/26/08 6:00 p.m. * at Arkansas Tech W 67-64 732 (15)SEYMOUR, Bernard (10)WRIGHT, Raymond
01/31/08 7:00 p.m. * at Christian Brothers 54-66 L 565 (15)BROWN, Deron (7)DEAN, D'Angelo
02/02/08 4 p.m. * SOUTHERN ARKANSAS W 82-69 304 (22)BROWN, Deron (12)DEAN, D'Angelo
02/04/08 7:30 p.m. at Philander Smith 76-81 L 276 (28)DEAN, D'Angelo (10)DEAN, D'Angelo
(10)WICKES, Byron
02/07/08 7:30 p.m. * HARDING W 72-69 417 (19)BROWN, Deron (12)WRIGHT, Raymond
02/14/08 7:30 p.m. * OUACHITA BAPTIST 64-68 LOT 471 (12)BROWN, Deron (11)WRIGHT, Raymond
(12)BAHAM, Marcus
2/16/08 6:00pm * at Delta State 60-63 L 775 (17)DEAN, D'Angelo (8)WRIGHT, Raymond
(8)DEAN, D'Angelo
02-21-08 8 p.m. * at Henderson State W 77-56 539 (19)BROWN, Deron (9)STURDIVANT, Duke
02/23/08 4 p.m. * ARKANSAS TECH W 56-55 472 (15)WRIGHT, Raymond (12)DEAN, D'Angelo
02/28/08 7:30 p.m. * CHRISTIAN BROTHERS 55-59 L 374 (13)STURDIVANT, Duke (6)EASTER, Derek
(6)DEAN, D'Angelo
(6)WRIGHT, Raymond
03/01/08 7:30 p.m. * at Southern Arkansas W 79-72 545 (24)BROWN, Deron (10)WRIGHT, Raymond
3/5/08 7:30 p.m. vs Montevallo men W 63-61 250 (18)WRIGHT, Raymond (11)DEAN, D'Angelo
3/7/08 5:30 p.m. vs North Alabama men 69-87 L 475 (24)DEAN, D'Angelo (14)EASTER, Derek
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4267 328
AWAY.................... 14 25833 1845
NEUTRAL................. 2 725 362
TOTAL................... 29 30825 1063
Season Box Score
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (5-9) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 WRIGHT, Raymond.... 23-22 737 32.0 128-240 .533 1-6 .167 111-161 .689 89 128 217 9.4 65 1 35 53 17 15 368 16.0
04 BROWN, Deron....... 26-25 875 33.7 110-289 .381 53-157 .338 45-52 .865 14 48 62 2.4 62 3 95 76 3 17 318 12.2
25 DEAN, D'Angelo..... 24-19 713 29.7 107-222 .482 5-24 .208 65-106 .613 71 101 172 7.2 61 1 28 62 8 33 284 11.8
23 STURDIVANT, Duke... 23-17 634 27.6 84-241 .349 26-106 .245 39-59 .661 25 60 85 3.7 57 1 69 62 7 28 233 10.1
11 BAHAM, Marcus...... 23-8 482 21.0 71-151 .470 2-6 .333 28-36 .778 32 47 79 3.4 29 0 17 32 2 19 172 7.5
24 EASTER, Derek...... 29-18 632 21.8 86-176 .489 27-85 .318 16-22 .727 60 85 145 5.0 54 3 23 31 38 17 215 7.4
32 SEYMOUR, Bernard... 27-11 512 19.0 56-121 .463 2-19 .105 34-54 .630 37 39 76 2.8 51 3 18 22 2 16 148 5.5
20 JOHNSON, Justin.... 23-8 368 16.0 34-116 .293 18-83 .217 15-22 .682 23 22 45 2.0 12 0 12 14 0 18 101 4.4
34 MARCHETTI, Giovanni 17-4 169 9.9 26-69 .377 9-22 .409 13-22 .591 12 21 33 1.9 25 0 13 23 3 10 74 4.4
21 WICKES, Byron...... 23-4 316 13.7 34-61 .557 0-1 .000 9-25 .360 32 29 61 2.7 31 1 9 15 5 6 77 3.3
01 WILLIAMS, Marius... 9-3 139 15.4 8-29 .276 3-10 .300 4-5 .800 1 17 18 2.0 9 0 19 11 0 10 23 2.6
42 SAMUELS, Jermaine.. 23-6 227 9.9 18-38 .474 0-0 .000 11-19 .579 24 38 62 2.7 40 1 2 20 3 6 47 2.0
30 POTTER, Brett...... 4-0 33 8.3 2-8 .250 1-4 .250 2-3 .667 1 5 6 1.5 1 0 1 2 0 1 7 1.8
TEAM............... 58 62 120 4.1 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5837 764-1761 .434 147-523 .281 392-586 .669 479 702 1181 40.7 497 15 341 443 88 196 2067 71.3
Opponents.......... 29 5825 686-1611 .426 206-614 .336 361-550 .656 323 625 948 32.7 526 - 347 440 78 215 1939 66.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 999 1065 3 - 2067
Opponents..................... 933 999 7 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas-Monticello........... 66 26 92
Opponents..................... 70 26 96
Overall/Conference Statistics
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT, Raymond..... 23-22 32.0 .533 .167 .689 9.4 1.5 15 17 16.0 13-13 33.4 .512 .200 .670 9.0 1.3 9 9 14.2
BROWN, Deron........ 26-25 33.7 .381 .338 .865 2.4 3.7 17 3 12.2 12-11 35.4 .395 .365 .844 2.3 3.6 5 1 13.0
DEAN, D'Angelo...... 24-19 29.7 .482 .208 .613 7.2 1.2 33 8 11.8 14-14 31.7 .458 .133 .627 7.6 0.9 23 5 12.1
STURDIVANT, Duke.... 23-17 27.6 .349 .245 .661 3.7 3.0 28 7 10.1 13-12 29.8 .371 .319 .565 3.7 3.2 12 5 10.7
BAHAM, Marcus....... 23-8 21.0 .470 .333 .778 3.4 0.7 19 2 7.5 13-3 19.8 .481 .250 .733 2.9 0.6 7 0 6.6
EASTER, Derek....... 29-18 21.8 .489 .318 .727 5.0 0.8 17 38 7.4 14-4 16.1 .392 .219 .857 2.4 0.1 3 10 3.8
SEYMOUR, Bernard.... 27-11 19.0 .463 .105 .630 2.8 0.7 16 2 5.5 13-6 21.3 .491 .222 .560 2.3 0.5 5 0 5.4
JOHNSON, Justin..... 23-8 16.0 .293 .217 .682 2.0 0.5 18 0 4.4 10-3 13.9 .333 .214 .500 1.6 0.2 4 0 3.2
MARCHETTI, Giovanni. 17-4 9.9 .377 .409 .591 1.9 0.8 10 3 4.4 6-1 7.3 .308 .667 .667 0.8 0.2 5 1 2.7
WICKES, Byron....... 23-4 13.7 .557 .000 .360 2.7 0.4 6 5 3.3 10-2 11.7 .667 .000 .286 2.4 0.1 0 1 2.6
WILLIAMS, Marius.... 9-3 15.4 .276 .300 .800 2.0 2.1 10 0 2.6
SAMUELS, Jermaine... 23-6 9.9 .474 .000 .579 2.7 0.1 6 3 2.0 9-1 8.0 .750 .000 .600 1.7 0.1 3 0 1.0
POTTER, Brett....... 4-0 8.3 .250 .250 .667 1.5 0.3 1 0 1.8
Total............... 29 .434 .281 .669 40.7 11.8 196 88 71.3 14 .439 .293 .657 36.9 9.8 76 32 67.1
Opponents........... 29 .426 .336 .656 32.7 12.0 215 78 66.9 14 .446 .359 .641 30.6 12.0 92 28 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT, Raymond..... 128-240 .533 1-6 .167 111-161 .689 368 16.0 62-121 .512 1-5 .200 59-88 .670 184 14.2
BROWN, Deron........ 110-289 .381 53-157 .338 45-52 .865 318 12.2 51-129 .395 27-74 .365 27-32 .844 156 13.0
DEAN, D'Angelo...... 107-222 .482 5-24 .208 65-106 .613 284 11.8 65-142 .458 2-15 .133 37-59 .627 169 12.1
STURDIVANT, Duke.... 84-241 .349 26-106 .245 39-59 .661 233 10.1 52-140 .371 22-69 .319 13-23 .565 139 10.7
BAHAM, Marcus....... 71-151 .470 2-6 .333 28-36 .778 172 7.5 37-77 .481 1-4 .250 11-15 .733 86 6.6
EASTER, Derek....... 86-176 .489 27-85 .318 16-22 .727 215 7.4 20-51 .392 7-32 .219 6-7 .857 53 3.8
SEYMOUR, Bernard.... 56-121 .463 2-19 .105 34-54 .630 148 5.5 27-55 .491 2-9 .222 14-25 .560 70 5.4
JOHNSON, Justin..... 34-116 .293 18-83 .217 15-22 .682 101 4.4 12-36 .333 6-28 .214 2-4 .500 32 3.2
MARCHETTI, Giovanni. 26-69 .377 9-22 .409 13-22 .591 74 4.4 4-13 .308 2-3 .667 6-9 .667 16 2.7
WICKES, Byron....... 34-61 .557 0-1 .000 9-25 .360 77 3.3 12-18 .667 0-0 .000 2-7 .286 26 2.6
WILLIAMS, Marius.... 8-29 .276 3-10 .300 4-5 .800 23 2.6
SAMUELS, Jermaine... 18-38 .474 0-0 .000 11-19 .579 47 2.0 3-4 .750 0-0 .000 3-5 .600 9 1.0
POTTER, Brett....... 2-8 .250 1-4 .250 2-3 .667 7 1.8
Total............... 764-1761 .434 147-523 .281 392-586 .669 2067 71.3 345-786 .439 70-239 .293 180-274 .657 940 67.1
Opponents........... 686-1611 .426 206-614 .336 361-550 .656 1939 66.9 323-725 .446 94-262 .359 166-259 .641 906 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WRIGHT, Raymond..... 89 128 217 65 1 35 53 0.7 27 51 66 117 43 1 17 29 0.6 24
BROWN, Deron........ 14 48 62 62 3 95 76 1.3 32 4 23 27 25 1 43 33 1.3 24
DEAN, D'Angelo...... 71 101 172 61 1 28 62 0.5 28 39 67 106 37 0 13 38 0.3 20
STURDIVANT, Duke.... 25 60 85 57 1 69 62 1.1 19 10 38 48 36 1 42 39 1.1 19
BAHAM, Marcus....... 32 47 79 29 0 17 32 0.5 20 17 21 38 15 0 8 13 0.6 19
EASTER, Derek....... 60 85 145 54 3 23 31 0.7 20 13 21 34 15 0 2 5 0.4 11
SEYMOUR, Bernard.... 37 39 76 51 3 18 22 0.8 19 14 16 30 33 3 7 14 0.5 18
JOHNSON, Justin..... 23 22 45 12 0 12 14 0.9 18 8 8 16 2 0 2 4 0.5 10
MARCHETTI, Giovanni. 12 21 33 25 0 13 23 0.6 13 0 5 5 8 0 1 5 0.2 11
WICKES, Byron....... 32 29 61 31 1 9 15 0.6 10 14 10 24 15 1 1 5 0.2 6
WILLIAMS, Marius.... 1 17 18 9 0 19 11 1.7 8
SAMUELS, Jermaine... 24 38 62 40 1 2 20 0.1 12 2 13 15 16 1 1 6 0.2 7
POTTER, Brett....... 1 5 6 1 0 1 2 0.5 5
Total............... 479 702 1181 497 15 341 443 0.8 127 202 315 517 245 8 137 201 0.7 82
Opponents........... 323 625 948 526 - 347 440 0.8 100 139 289 428 260 6 168 201 0.8 73
Combined Team Statistics
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (5-9) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at West Virginia L 53-81 8371
11/18/07 at Texas L 52-100 10483
11/26/07 WEST ALABAMA W 57-53 306
12/01/07 ECCLESIA COLLEGE W 73-35 282
12/19/07 at LU-M W 95-57 250
12/20/07 at Southwest Baptist University L 60-82 545
12/22/07 at Lemoyne Owen College W 99-74 -
12/28/07 BLUE MOUNTAIN COLLEGE W 127-78 215
12/31/07 CLAYTON STATE W 78-58 241
1/3/08 at West Alabama L 62-65 261
1/5/08 PHILANDER SMITH W 81-59 118
1/8/08 CENTRAL BAPTIST COLLEGE W 82-62 274
*01/12/08 at Harding L 60-67 1400
*1/17/08 at Ouachita Baptist L 67-68 1091
*01/19/08 DELTA STATE W 78-73 387
*01/24/08 HENDERSON STATE W 69-57 406
*1/26/08 at Arkansas Tech W 67-64 732
*01/31/08 at Christian Brothers L 54-66 565
*02/02/08 SOUTHERN ARKANSAS W 82-69 304
02/04/08 at Philander Smith L 76-81 276
*02/07/08 HARDING W 72-69 417
*02/14/08 OUACHITA BAPTIST LOT 64-68 471
*2/16/08 at Delta State L 60-63 775
*02-21-08 at Henderson State W 77-56 539
*02/23/08 ARKANSAS TECH W 56-55 472
*02/28/08 CHRISTIAN BROTHERS L 55-59 374
*03/01/08 at Southern Arkansas W 79-72 545
3/5/08 vs Montevallo men W 63-61 250
3/7/08 vs North Alabama men L 69-87 475
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 WRIGHT, Raymond..... 23-22 32.0 .533 .167 .689 9.4 1.5 15 17 16.0
04 BROWN, Deron........ 26-25 33.7 .381 .338 .865 2.4 3.7 17 3 12.2
25 DEAN, D'Angelo...... 24-19 29.7 .482 .208 .613 7.2 1.2 33 8 11.8
23 STURDIVANT, Duke.... 23-17 27.6 .349 .245 .661 3.7 3.0 28 7 10.1
11 BAHAM, Marcus....... 23-8 21.0 .470 .333 .778 3.4 0.7 19 2 7.5
24 EASTER, Derek....... 29-18 21.8 .489 .318 .727 5.0 0.8 17 38 7.4
32 SEYMOUR, Bernard.... 27-11 19.0 .463 .105 .630 2.8 0.7 16 2 5.5
20 JOHNSON, Justin..... 23-8 16.0 .293 .217 .682 2.0 0.5 18 0 4.4
34 MARCHETTI, Giovanni. 17-4 9.9 .377 .409 .591 1.9 0.8 10 3 4.4
21 WICKES, Byron....... 23-4 13.7 .557 .000 .360 2.7 0.4 6 5 3.3
01 WILLIAMS, Marius.... 9-3 15.4 .276 .300 .800 2.0 2.1 10 0 2.6
42 SAMUELS, Jermaine... 23-6 9.9 .474 .000 .579 2.7 0.1 6 3 2.0
30 POTTER, Brett....... 4-0 8.3 .250 .250 .667 1.5 0.3 1 0 1.8
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 29 .434 .281 .669 40.7 11.8 196 88 71.3
Opponents........... 29 .426 .336 .656 32.7 12.0 215 78 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WRIGHT, Raymond..... 23 128-240 .533 1-6 .167 111-161 .689 368 16.0
BROWN, Deron........ 26 110-289 .381 53-157 .338 45-52 .865 318 12.2
DEAN, D'Angelo...... 24 107-222 .482 5-24 .208 65-106 .613 284 11.8
STURDIVANT, Duke.... 23 84-241 .349 26-106 .245 39-59 .661 233 10.1
BAHAM, Marcus....... 23 71-151 .470 2-6 .333 28-36 .778 172 7.5
EASTER, Derek....... 29 86-176 .489 27-85 .318 16-22 .727 215 7.4
SEYMOUR, Bernard.... 27 56-121 .463 2-19 .105 34-54 .630 148 5.5
JOHNSON, Justin..... 23 34-116 .293 18-83 .217 15-22 .682 101 4.4
MARCHETTI, Giovanni. 17 26-69 .377 9-22 .409 13-22 .591 74 4.4
WICKES, Byron....... 23 34-61 .557 0-1 .000 9-25 .360 77 3.3
WILLIAMS, Marius.... 9 8-29 .276 3-10 .300 4-5 .800 23 2.6
SAMUELS, Jermaine... 23 18-38 .474 0-0 .000 11-19 .579 47 2.0
POTTER, Brett....... 4 2-8 .250 1-4 .250 2-3 .667 7 1.8
Total............... 29 764-1761 .434 147-523 .281 392-586 .669 2067 71.3
Opponents........... 29 686-1611 .426 206-614 .336 361-550 .656 1939 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WRIGHT, Raymond..... 23 737 89 128 217 65 1 35 53 0.7 27
BROWN, Deron........ 26 875 14 48 62 62 3 95 76 1.3 32
DEAN, D'Angelo...... 24 713 71 101 172 61 1 28 62 0.5 28
STURDIVANT, Duke.... 23 634 25 60 85 57 1 69 62 1.1 19
BAHAM, Marcus....... 23 482 32 47 79 29 0 17 32 0.5 20
EASTER, Derek....... 29 632 60 85 145 54 3 23 31 0.7 20
SEYMOUR, Bernard.... 27 512 37 39 76 51 3 18 22 0.8 19
JOHNSON, Justin..... 23 368 23 22 45 12 0 12 14 0.9 18
MARCHETTI, Giovanni. 17 169 12 21 33 25 0 13 23 0.6 13
WICKES, Byron....... 23 316 32 29 61 31 1 9 15 0.6 10
WILLIAMS, Marius.... 9 139 1 17 18 9 0 19 11 1.7 8
SAMUELS, Jermaine... 23 227 24 38 62 40 1 2 20 0.1 12
POTTER, Brett....... 4 33 1 5 6 1 0 1 2 0.5 5
Total............... 29 5837 479 702 1181 497 15 341 443 0.8 127
Opponents........... 29 5825 323 625 948 526 - 347 440 0.8 100
TEAM STATISTICS UAM-M OPP
---------------------------------------------------
SCORING.................. 2067 1939
Points per game........ 71.3 66.9
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 764-1761 686-1611
Field goal pct......... .434 .426
3 POINT FG-ATT........... 147-523 206-614
3-point FG pct......... .281 .336
3-pt FG made per game.. 5.1 7.1
FREE THROWS-ATT.......... 392-586 361-550
Free throw pct......... .669 .656
REBOUNDS................. 1181 948
Rebounds per game...... 40.7 32.7
Rebounding margin...... +8.0 -
ASSISTS.................. 341 347
Assists per game....... 11.8 12.0
TURNOVERS................ 443 440
Turnovers per game..... 15.3 15.2
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 196 215
Steals per game........ 6.8 7.4
BLOCKS................... 88 78
Blocks per game........ 3.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4267 26558
Home games-Avg/Game.... 13-328 14-1845
Neutral site-Avg/Game.. - 2-362
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 999 1065 3 - 2067
Opponents..................... 933 999 7 - 1939
Overall Team Statistics
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS UAM-M OPP
---------------------------------------------------
SCORING.................. 2067 1939
Points per game........ 71.3 66.9
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 764-1761 686-1611
Field goal pct......... .434 .426
3 POINT FG-ATT........... 147-523 206-614
3-point FG pct......... .281 .336
3-pt FG made per game.. 5.1 7.1
FREE THROWS-ATT.......... 392-586 361-550
Free throw pct......... .669 .656
REBOUNDS................. 1181 948
Rebounds per game...... 40.7 32.7
Rebounding margin...... +8.0 -
ASSISTS.................. 341 347
Assists per game....... 11.8 12.0
TURNOVERS................ 443 440
Turnovers per game..... 15.3 15.2
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 196 215
Steals per game........ 6.8 7.4
BLOCKS................... 88 78
Blocks per game........ 3.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4267 26558
Home games-Avg/Game.... 13-328 14-1845
Neutral site-Avg/Game.. - 2-362
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 999 1065 3 - 2067
Opponents..................... 933 999 7 - 1939
Category Leaders
2007-08 BOLL WEEVIL BASKETBALL
Arkansas-Monticello Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WICKES, Byron....... 34 61 .557 BROWN, Deron........ 26 289 11.1
WRIGHT, Raymond..... 128 240 .533 STURDIVANT, Duke.... 23 241 10.5
EASTER, Derek....... 86 176 .489 WRIGHT, Raymond..... 23 240 10.4
DEAN, D'Angelo...... 107 222 .482 DEAN, D'Angelo...... 24 222 9.3
SAMUELS, Jermaine... 18 38 .474 EASTER, Derek....... 29 176 6.1
BAHAM, Marcus....... 71 151 .470
SEYMOUR, Bernard.... 56 121 .463 FIELD GOALS MADE G Made Made/G
BROWN, Deron........ 110 289 .381 -----------------------------------
MARCHETTI, Giovanni. 26 69 .377 WRIGHT, Raymond..... 23 128 5.6
STURDIVANT, Duke.... 84 241 .349 BROWN, Deron........ 26 110 4.2
JOHNSON, Justin..... 34 116 .293 DEAN, D'Angelo...... 24 107 4.5
WILLIAMS, Marius.... 8 29 .276 EASTER, Derek....... 29 86 3.0
STURDIVANT, Duke.... 23 84 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARCHETTI, Giovanni. 9 22 .409 BROWN, Deron........ 26 157 6.0
BROWN, Deron........ 53 157 .338 STURDIVANT, Duke.... 23 106 4.6
BAHAM, Marcus....... 2 6 .333 EASTER, Derek....... 29 85 2.9
EASTER, Derek....... 27 85 .318 JOHNSON, Justin..... 23 83 3.6
WILLIAMS, Marius.... 3 10 .300 DEAN, D'Angelo...... 24 24 1.0
POTTER, Brett....... 1 4 .250
STURDIVANT, Duke.... 26 106 .245 3-POINT FGS MADE G Made Made/G
JOHNSON, Justin..... 18 83 .217 -----------------------------------
DEAN, D'Angelo...... 5 24 .208 BROWN, Deron........ 26 53 2.0
WRIGHT, Raymond..... 1 6 .167 EASTER, Derek....... 29 27 0.9
SEYMOUR, Bernard.... 2 19 .105 STURDIVANT, Duke.... 23 26 1.1
WICKES, Byron....... 0 1 .000 JOHNSON, Justin..... 23 18 0.8
MARCHETTI, Giovanni. 17 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Deron........ 45 52 .865 WRIGHT, Raymond..... 23 161 7.0
WILLIAMS, Marius.... 4 5 .800 DEAN, D'Angelo...... 24 106 4.4
BAHAM, Marcus....... 28 36 .778 STURDIVANT, Duke.... 23 59 2.6
EASTER, Derek....... 16 22 .727 SEYMOUR, Bernard.... 27 54 2.0
WRIGHT, Raymond..... 111 161 .689 BROWN, Deron........ 26 52 2.0
JOHNSON, Justin..... 15 22 .682
POTTER, Brett....... 2 3 .667 FREE THROWS MADE G Made Made/G
STURDIVANT, Duke.... 39 59 .661 -----------------------------------
SEYMOUR, Bernard.... 34 54 .630 WRIGHT, Raymond..... 23 111 4.8
DEAN, D'Angelo...... 65 106 .613 DEAN, D'Angelo...... 24 65 2.7
MARCHETTI, Giovanni. 13 22 .591 BROWN, Deron........ 26 45 1.7
SAMUELS, Jermaine... 11 19 .579 STURDIVANT, Duke.... 23 39 1.7
SEYMOUR, Bernard.... 27 34 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WRIGHT, Raymond..... 23 368 16.0 WRIGHT, Raymond..... 23 368 16.0
BROWN, Deron........ 26 318 12.2 BROWN, Deron........ 26 318 12.2
DEAN, D'Angelo...... 24 284 11.8 DEAN, D'Angelo...... 24 284 11.8
STURDIVANT, Duke.... 23 233 10.1 STURDIVANT, Duke.... 23 233 10.1
EASTER, Derek....... 29 215 7.4 BAHAM, Marcus....... 23 172 7.5
BAHAM, Marcus....... 23 172 7.5 EASTER, Derek....... 29 215 7.4
SEYMOUR, Bernard.... 27 148 5.5 SEYMOUR, Bernard.... 27 148 5.5
JOHNSON, Justin..... 23 101 4.4 JOHNSON, Justin..... 23 101 4.4
WICKES, Byron....... 23 77 3.3 MARCHETTI, Giovanni. 17 74 4.4
MARCHETTI, Giovanni. 17 74 4.4 WICKES, Byron....... 23 77 3.3
SAMUELS, Jermaine... 23 47 2.0 WILLIAMS, Marius.... 9 23 2.6
WILLIAMS, Marius.... 9 23 2.6 SAMUELS, Jermaine... 23 47 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WRIGHT, Raymond..... 23 217 9.4 BROWN, Deron........ 26 95 3.7
DEAN, D'Angelo...... 24 172 7.2 STURDIVANT, Duke.... 23 69 3.0
