Arkansas-Monticello
Season Statistics
Season Schedule/Results & Leaders
Arkansas-Monticello Season Schedule/Results & Leaders (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-8) (1-8) (1-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (3-4) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 6:30 PM LUM 60-71 L 1050 (21)McDaniel, Billy (17)Mayweather, Brandon
11/19/03 5:30 pm PUERTO RICO-CAYEY W 104-58 500 (20)McDaniel, Billy (12)McDaniel, Billy
11-21-03 5:30 p.m. @ vs Valparaiso 53-72 L 15659 (17)Womack, Eric (8)McDaniel, Billy
11-22-03 5:30 p.m. vs Savannah State W 86-67 16581 (24)McDaniel, Billy (9)Mayweather, Brandon
11/29/03 3:00 PM CENTRAL METHODIST COLLEGE W 78-64 250 (20)Mayweather, Brandon (11)Mayweather, Brandon
12/1/03 6:30 PM PHILANDER SMITH COLLEGE W 112-66 375 (30)McDaniel, Billy (15)McDaniel, Billy
12/5/03 8 p.m. at Fresno State 55-68 L 14309 (25)Newell, Nate (6)Wilson, DeMarcus
12/6/03 5:30 p.m. vs UC Irvine 67-84 L 14420 (21)McDaniel, Billy (7)McDaniel, Billy
12/13/03 1:00 PM DILLARD 77-83 LOT 538 (30)McDaniel, Billy (9)McDaniel, Billy
12/29/03 6:30 PM ARKANSAS BAPTIST COLLEGE 63-64 L 457 (23)Newell, Nate (10)Mayweather, Brandon
01/05/04 8 p.m. **ARKANSAS TECH W 70-54 323 (23)Newell, Nate (10)McDaniel, Billy
01-08-04 8 p.m. * at Henderson State 49-55 L 597 (14)Newell, Nate (14)McDaniel, Billy
01/12/03 8 PM * HU 51-53 L 617 (18)McDaniel, Billy (10)McDaniel, Billy
1/15/04 8:00 pm * at Delta State 54-56 L 1921 (22)McDaniel, Billy (14)McDaniel, Billy
01/22/04 8 p.m. * SAU W 77-67 619 (28)McDaniel, Billy (21)McDaniel, Billy
01/24/04 3 PM FGCU 65-72 L 915 (23)Newell, Nate (11)McDaniel, Billy
1-26-04 8:00 p.m. * at CENTRAL ARKANSAS 48-65 L 1013 (23)McDaniel, Billy (8)McDaniel, Billy
(8)Mayweather, Brandon
1/29/04 8 pm * CBUM 60-68 L 523 (21)McDaniel, Billy (13)McDaniel, Billy
01/31/04 8:00 p.m. * at Ouachita Baptist 64-70 L 1239 (23)McDaniel, Billy (11)McDaniel, Billy
02/02/04 8 p.m. * at Arkansas Tech 76-80 LOT 519 (26)McDaniel, Billy (8)McDaniel, Billy
02/05/04 8 PM * HSU-MEN 53-59 L 718 (15)McDaniel, Billy (9)McDaniel, Billy
02/09/04 8:00 pm * at Harding W 78-76 (22)McDaniel, Billy (16)McDaniel, Billy
2/12/04 8:00 PM * DELTA STATE WOT 77-69 637 (27)McDaniel, Billy (23)McDaniel, Billy
02/19/04 8:00pm * at Southern Arkansas 66-68 L 462 (20)McDaniel, Billy (17)McDaniel, Billy
2/23/04 8:00 PM * UCAM 51-66 L 632 (14)Newell, Nate (10)McDaniel, Billy
2/26/04 8:00 PM * at Christian Brothers 66-85 L (27)McDaniel, Billy (10)McDaniel, Billy
02/28/04 4:00 PM * OUACHITA BAPTIST WOT 74-72 1073 (27)Newell, Nate (8)McDaniel, Billy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9227 615
AWAY.................... 9 20060 2229
NEUTRAL................. 3 46660 15553
TOTAL................... 27 75947 2813
Season Box Score
Arkansas-Monticello Season Box Score (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-8) (1-8) (1-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (3-4) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 McDaniel, Billy.... 27-27 973 36.0 213-439 .485 29-77 .377 86-127 .677 111 183 294 10.9 67 0 18 49 13 30 541 20.0
23 Newell, Nate....... 26-26 1003 38.6 114-378 .302 71-224 .317 134-174 .770 13 58 71 2.7 62 1 77 107 1 28 433 16.7
21 Mayweather, Brandon 27-26 718 26.6 104-166 .627 0-1 .000 53-101 .525 65 108 173 6.4 100 8 56 76 18 43 261 9.7
11 Matkevicius, Benas. 27-9 465 17.2 39-130 .300 20-77 .260 27-38 .711 24 31 55 2.0 28 0 20 21 2 19 125 4.6
01 Reese, Mike........ 26-15 562 21.6 35-81 .432 0-13 .000 22-41 .537 4 42 46 1.8 35 0 79 59 2 25 92 3.5
25 Green, Kyron....... 18-2 383 21.3 21-43 .488 0-0 .000 16-39 .410 36 36 72 4.0 48 1 5 12 11 3 58 3.2
33 Harris, Damon...... 24-0 263 11.0 27-70 .386 11-34 .324 10-23 .435 13 18 31 1.3 26 1 10 20 2 4 75 3.1
34 Marks, Justin...... 18-5 176 9.8 22-68 .324 5-18 .278 5-11 .455 10 19 29 1.6 13 0 3 2 5 5 54 3.0
20 Carter, Jaston..... 17-5 184 10.8 16-49 .327 7-25 .280 11-16 .688 9 17 26 1.5 26 0 6 7 0 10 50 2.9
32 Wilson, DeMarcus... 23-2 303 13.2 25-48 .521 2-8 .250 14-18 .778 24 36 60 2.6 30 0 15 14 4 9 66 2.9
04 Furlow, Aric....... 5-0 19 3.8 5-8 .625 0-1 .000 2-2 1.000 2 1 3 0.6 0 0 1 0 0 1 12 2.4
22 Womack, Eric....... 26-17 471 18.1 17-72 .236 12-55 .218 5-9 .556 16 45 61 2.3 23 0 36 33 3 18 51 2.0
05 Goins, Marcello.... 2-0 6 3.0 1-2 .500 1-1 1.000 0-0 .000 0 3 3 1.5 1 0 0 2 1 1 3 1.5
02 Elliot, Corwin..... 4-1 11 2.8 1-4 .250 1-3 .333 3-5 .600 0 1 1 0.3 2 0 2 1 0 1 6 1.5
42 Lain, Terry........ 5-0 13 2.6 2-4 .500 0-1 .000 3-4 .750 3 4 7 1.4 3 0 1 0 0 0 7 1.4
TEAM............... 69 58 127 4.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5550 642-1562 .411 159-538 .296 391-608 .643 399 660 1059 39.2 464 11 329 415 62 197 1834 67.9
Opponents.......... 27 5550 642-1535 .418 204-618 .330 342-487 .702 301 644 945 35.0 568 - 331 418 55 185 1830 67.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Arkansas-Monticello........... 827 959 30 3 15 - 1834
Opponents..................... 865 919 38 3 7 - 1832
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas-Monticello........... 90 12 102
Opponents..................... 61 9 70
Combined Team Statistics
Arkansas-Monticello Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-8) (1-8) (1-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (3-4) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 LUM L 60-71 1050
11/19/03 PUERTO RICO-CAYEY W 104-58 500
@11-21-03 vs Valparaiso L 53-72 15659
11-22-03 vs Savannah State W 86-67 16581
11/29/03 CENTRAL METHODIST COLLEGE W 78-64 250
12/1/03 PHILANDER SMITH COLLEGE W 112-66 375
12/5/03 at Fresno State L 55-68 14309
12/6/03 vs UC Irvine L 67-84 14420
12/13/03 DILLARD LOT 77-83 538
12/29/03 ARKANSAS BAPTIST COLLEGE L 63-64 457
**01/05/04 ARKANSAS TECH W 70-54 323
*01-08-04 at Henderson State L 49-55 597
*01/12/03 HU L 51-53 617
*1/15/04 at Delta State L 54-56 1921
*01/22/04 SAU W 77-67 619
01/24/04 FGCU L 65-72 915
*1-26-04 at CENTRAL ARKANSAS L 48-65 1013
*1/29/04 CBUM L 60-68 523
*01/31/04 at Ouachita Baptist L 64-70 1239
*02/02/04 at Arkansas Tech LOT 76-80 519
*02/05/04 HSU-MEN L 53-59 718
*02/09/04 at Harding W 78-76 -
*2/12/04 DELTA STATE W O3 77-69 637
*02/19/04 at Southern Arkansas L 66-68 462
*2/23/04 UCAM L 51-66 632
*2/26/04 at Christian Brothers L 66-85 -
*02/28/04 OUACHITA BAPTIST W OT 74-72 1073
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 McDaniel, Billy..... 27-27 36.0 .485 .377 .677 10.9 0.7 30 13 20.0
23 Newell, Nate........ 26-26 38.6 .302 .317 .770 2.7 3.0 28 1 16.7
21 Mayweather, Brandon. 27-26 26.6 .627 .000 .525 6.4 2.1 43 18 9.7
11 Matkevicius, Benas.. 27-9 17.2 .300 .260 .711 2.0 0.7 19 2 4.6
01 Reese, Mike......... 26-15 21.6 .432 .000 .537 1.8 3.0 25 2 3.5
25 Green, Kyron........ 18-2 21.3 .488 .000 .410 4.0 0.3 3 11 3.2
33 Harris, Damon....... 24-0 11.0 .386 .324 .435 1.3 0.4 4 2 3.1
34 Marks, Justin....... 18-5 9.8 .324 .278 .455 1.6 0.2 5 5 3.0
20 Carter, Jaston...... 17-5 10.8 .327 .280 .688 1.5 0.4 10 0 2.9
32 Wilson, DeMarcus.... 23-2 13.2 .521 .250 .778 2.6 0.7 9 4 2.9
04 Furlow, Aric........ 5-0 3.8 .625 .000 1.000 0.6 0.2 1 0 2.4
22 Womack, Eric........ 26-17 18.1 .236 .218 .556 2.3 1.4 18 3 2.0
02 Elliot, Corwin...... 4-1 2.8 .250 .333 .600 0.3 0.5 1 0 1.5
05 Goins, Marcello..... 2-0 3.0 .500 1.000 .000 1.5 0.0 1 1 1.5
42 Lain, Terry......... 5-0 2.6 .500 .000 .750 1.4 0.2 0 0 1.4
Total............... 27 .411 .296 .643 39.2 12.2 197 62 67.9
Opponents........... 27 .418 .330 .702 35.0 12.3 185 55 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McDaniel, Billy..... 27 213-439 .485 29-77 .377 86-127 .677 541 20.0
Newell, Nate........ 26 114-378 .302 71-224 .317 134-174 .770 433 16.7
Mayweather, Brandon. 27 104-166 .627 0-1 .000 53-101 .525 261 9.7
Matkevicius, Benas.. 27 39-130 .300 20-77 .260 27-38 .711 125 4.6
Reese, Mike......... 26 35-81 .432 0-13 .000 22-41 .537 92 3.5
Green, Kyron........ 18 21-43 .488 0-0 .000 16-39 .410 58 3.2
Harris, Damon....... 24 27-70 .386 11-34 .324 10-23 .435 75 3.1
Marks, Justin....... 18 22-68 .324 5-18 .278 5-11 .455 54 3.0
Carter, Jaston...... 17 16-49 .327 7-25 .280 11-16 .688 50 2.9
Wilson, DeMarcus.... 23 25-48 .521 2-8 .250 14-18 .778 66 2.9
Furlow, Aric........ 5 5-8 .625 0-1 .000 2-2 1.000 12 2.4
Womack, Eric........ 26 17-72 .236 12-55 .218 5-9 .556 51 2.0
Elliot, Corwin...... 4 1-4 .250 1-3 .333 3-5 .600 6 1.5
Goins, Marcello..... 2 1-2 .500 1-1 1.000 0-0 .000 3 1.5
Lain, Terry......... 5 2-4 .500 0-1 .000 3-4 .750 7 1.4
Total............... 27 642-1562 .411 159-538 .296 391-608 .643 1834 67.9
Opponents........... 27 642-1535 .418 204-618 .330 342-487 .702 1830 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McDaniel, Billy..... 27 973 111 183 294 67 0 18 49 0.4 30
Newell, Nate........ 26 1003 13 58 71 62 1 77 107 0.7 27
Mayweather, Brandon. 27 718 65 108 173 100 8 56 76 0.7 20
Matkevicius, Benas.. 27 465 24 31 55 28 0 20 21 1.0 17
Reese, Mike......... 26 562 4 42 46 35 0 79 59 1.3 10
Green, Kyron........ 18 383 36 36 72 48 1 5 12 0.4 8
Harris, Damon....... 24 263 13 18 31 26 1 10 20 0.5 10
Marks, Justin....... 18 176 10 19 29 13 0 3 2 1.5 10
Carter, Jaston...... 17 184 9 17 26 26 0 6 7 0.9 13
Wilson, DeMarcus.... 23 303 24 36 60 30 0 15 14 1.1 10
Furlow, Aric........ 5 19 2 1 3 0 0 1 0 99.0 6
Womack, Eric........ 26 471 16 45 61 23 0 36 33 1.1 17
Elliot, Corwin...... 4 11 0 1 1 2 0 2 1 2.0 3
Goins, Marcello..... 2 6 0 3 3 1 0 0 2 0.0 3
Lain, Terry......... 5 13 3 4 7 3 0 1 0 99.0 5
Total............... 27 5550 399 660 1059 464 11 329 415 0.8 112
Opponents........... 27 5550 301 644 945 568 - 331 418 0.8 85
TEAM STATISTICS UAMM OPP
---------------------------------------------------
SCORING.................. 1834 1830
Points per game........ 67.9 67.8
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 642-1562 642-1535
Field goal pct......... .411 .418
3 POINT FG-ATT........... 159-538 204-618
3-point FG pct......... .296 .330
3-pt FG made per game.. 5.9 7.6
FREE THROWS-ATT.......... 391-608 342-487
Free throw pct......... .643 .702
REBOUNDS................. 1059 945
Rebounds per game...... 39.2 35.0
Rebounding margin...... +4.2 -
ASSISTS.................. 329 331
Assists per game....... 12.2 12.3
TURNOVERS................ 415 418
Turnovers per game..... 15.4 15.5
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 197 185
Steals per game........ 7.3 6.9
BLOCKS................... 62 55
Blocks per game........ 2.3 2.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 9227 66720
Home games-Avg/Game.... 15-615 9-2229
Neutral site-Avg/Game.. - 3-15553
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Arkansas-Monticello........... 827 959 30 3 15 - 1834
Opponents..................... 865 919 38 3 7 - 1832
Overall Team Statistics
Arkansas-Monticello Overall Team Statistics (as of Feb 28, 2004)
All games
TEAM STATISTICS UAMM OPP
---------------------------------------------------
SCORING.................. 1834 1830
Points per game........ 67.9 67.8
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 642-1562 642-1535
Field goal pct......... .411 .418
3 POINT FG-ATT........... 159-538 204-618
3-point FG pct......... .296 .330
3-pt FG made per game.. 5.9 7.6
FREE THROWS-ATT.......... 391-608 342-487
Free throw pct......... .643 .702
REBOUNDS................. 1059 945
Rebounds per game...... 39.2 35.0
Rebounding margin...... +4.2 -
ASSISTS.................. 329 331
Assists per game....... 12.2 12.3
TURNOVERS................ 415 418
Turnovers per game..... 15.4 15.5
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 197 185
Steals per game........ 7.3 6.9
BLOCKS................... 62 55
Blocks per game........ 2.3 2.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 9227 66720
Home games-Avg/Game.... 15-615 9-2229
Neutral site-Avg/Game.. - 3-15553
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Arkansas-Monticello........... 827 959 30 3 15 - 1834
Opponents..................... 865 919 38 3 7 - 1832
Category Leaders
Arkansas-Monticello Category Leaders (as of Feb 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mayweather, Brandon. 104 166 .627 McDaniel, Billy..... 27 439 16.3
Furlow, Aric........ 5 8 .625 Newell, Nate........ 26 378 14.5
Wilson, DeMarcus.... 25 48 .521 Mayweather, Brandon. 27 166 6.1
Lain, Terry......... 2 4 .500 Matkevicius, Benas.. 27 130 4.8
Goins, Marcello..... 1 2 .500 Reese, Mike......... 26 81 3.1
Green, Kyron........ 21 43 .488
McDaniel, Billy..... 213 439 .485 FIELD GOALS MADE G Made Made/G
Reese, Mike......... 35 81 .432 -----------------------------------
Harris, Damon....... 27 70 .386 McDaniel, Billy..... 27 213 7.9
Carter, Jaston...... 16 49 .327 Newell, Nate........ 26 114 4.4
Marks, Justin....... 22 68 .324 Mayweather, Brandon. 27 104 3.9
Newell, Nate........ 114 378 .302 Matkevicius, Benas.. 27 39 1.4
Reese, Mike......... 26 35 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goins, Marcello..... 1 1 1.000 Newell, Nate........ 26 224 8.6
McDaniel, Billy..... 29 77 .377 McDaniel, Billy..... 27 77 2.9
Elliot, Corwin...... 1 3 .333 Matkevicius, Benas.. 27 77 2.9
Harris, Damon....... 11 34 .324 Womack, Eric........ 26 55 2.1
Newell, Nate........ 71 224 .317 Harris, Damon....... 24 34 1.4
Carter, Jaston...... 7 25 .280
Marks, Justin....... 5 18 .278 3-POINT FGS MADE G Made Made/G
Matkevicius, Benas.. 20 77 .260 -----------------------------------
Wilson, DeMarcus.... 2 8 .250 Newell, Nate........ 26 71 2.7
Womack, Eric........ 12 55 .218 McDaniel, Billy..... 27 29 1.1
Mayweather, Brandon. 0 1 .000 Matkevicius, Benas.. 27 20 0.7
Furlow, Aric........ 0 1 .000 Womack, Eric........ 26 12 0.5
Lain, Terry......... 0 1 .000 Harris, Damon....... 24 11 0.5
Reese, Mike......... 0 13 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Furlow, Aric........ 2 2 1.000 Newell, Nate........ 26 174 6.7
Wilson, DeMarcus.... 14 18 .778 McDaniel, Billy..... 27 127 4.7
Newell, Nate........ 134 174 .770 Mayweather, Brandon. 27 101 3.7
Lain, Terry......... 3 4 .750 Reese, Mike......... 26 41 1.6
Matkevicius, Benas.. 27 38 .711 Green, Kyron........ 18 39 2.2
Carter, Jaston...... 11 16 .688
McDaniel, Billy..... 86 127 .677 FREE THROWS MADE G Made Made/G
Elliot, Corwin...... 3 5 .600 -----------------------------------
Womack, Eric........ 5 9 .556 Newell, Nate........ 26 134 5.2
Reese, Mike......... 22 41 .537 McDaniel, Billy..... 27 86 3.2
Mayweather, Brandon. 53 101 .525 Mayweather, Brandon. 27 53 2.0
Marks, Justin....... 5 11 .455 Matkevicius, Benas.. 27 27 1.0
Reese, Mike......... 26 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McDaniel, Billy..... 27 541 20.0 McDaniel, Billy..... 27 541 20.0
Newell, Nate........ 26 433 16.7 Newell, Nate........ 26 433 16.7
Mayweather, Brandon. 27 261 9.7 Mayweather, Brandon. 27 261 9.7
Matkevicius, Benas.. 27 125 4.6 Matkevicius, Benas.. 27 125 4.6
Reese, Mike......... 26 92 3.5 Reese, Mike......... 26 92 3.5
Harris, Damon....... 24 75 3.1 Green, Kyron........ 18 58 3.2
Wilson, DeMarcus.... 23 66 2.9 Harris, Damon....... 24 75 3.1
Green, Kyron........ 18 58 3.2 Marks, Justin....... 18 54 3.0
Marks, Justin....... 18 54 3.0 Carter, Jaston...... 17 50 2.9
Womack, Eric........ 26 51 2.0 Wilson, DeMarcus.... 23 66 2.9
Carter, Jaston...... 17 50 2.9 Furlow, Aric........ 5 12 2.4
Furlow, Aric........ 5 12 2.4 Womack, Eric........ 26 51 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 294 10.9 Reese, Mike......... 26 79 3.0
Mayweather, Brandon. 27 173 6.4 Newell, Nate........ 26 77 3.0
Green, Kyron........ 18 72 4.0 Mayweather, Brandon. 27 56 2.1
Newell, Nate........ 26 71 2.7 Womack, Eric........ 26 36 1.4
Womack, Eric........ 26 61 2.3 Matkevicius, Benas.. 27 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 294 10.9 Mayweather, Brandon. 27 43 1.6
Mayweather, Brandon. 27 173 6.4 McDaniel, Billy..... 27 30 1.1
Green, Kyron........ 18 72 4.0 Newell, Nate........ 26 28 1.1
Newell, Nate........ 26 71 2.7 Reese, Mike......... 26 25 1.0
Wilson, DeMarcus.... 23 60 2.6 Matkevicius, Benas.. 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 111 4.1 Mayweather, Brandon. 27 18 0.7
Mayweather, Brandon. 27 65 2.4 McDaniel, Billy..... 27 13 0.5
Green, Kyron........ 18 36 2.0 Green, Kyron........ 18 11 0.6
Wilson, DeMarcus.... 23 24 1.0 Marks, Justin....... 18 5 0.3
Matkevicius, Benas.. 27 24 0.9 Wilson, DeMarcus.... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 183 6.8 Newell, Nate........ 26 1003 38.6
Mayweather, Brandon. 27 108 4.0 McDaniel, Billy..... 27 973 36.0
Newell, Nate........ 26 58 2.2 Mayweather, Brandon. 27 718 26.6
Womack, Eric........ 26 45 1.7 Reese, Mike......... 26 562 21.6
Reese, Mike......... 26 42 1.6 Womack, Eric........ 26 471 18.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mayweather, Brandon. 27 100 3.7 Newell, Nate........ 26 107 4.1
McDaniel, Billy..... 27 67 2.5 Mayweather, Brandon. 27 76 2.8
Newell, Nate........ 26 62 2.4 Reese, Mike......... 26 59 2.3
Green, Kyron........ 18 48 2.7 McDaniel, Billy..... 27 49 1.8
Reese, Mike......... 26 35 1.3 Womack, Eric........ 26 33 1.3
FOULOUTS G No.
----------------------------
Mayweather, Brandon. 27 8
Newell, Nate........ 26 1
Green, Kyron........ 18 1
Harris, Damon....... 24 1
Overall/Conference Statistics
Arkansas-Monticello Overall/Conference Statistics (as of Feb 28, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDaniel, Billy..... 27-27 36.0 .485 .377 .677 10.9 0.7 30 13 20.0 16-16 38.5 .500 .351 .694 12.6 0.7 14 3 20.8
Newell, Nate........ 26-26 38.6 .302 .317 .770 2.7 3.0 28 1 16.7 16-16 39.3 .273 .277 .741 2.7 2.8 12 0 15.8
Mayweather, Brandon. 27-26 26.6 .627 .000 .525 6.4 2.1 43 18 9.7 16-15 24.6 .675 .000 .574 5.0 1.9 23 6 8.4
Matkevicius, Benas.. 27-9 17.2 .300 .260 .711 2.0 0.7 19 2 4.6 16-7 20.6 .293 .268 .611 1.8 0.9 13 2 5.0
Reese, Mike......... 26-15 21.6 .432 .000 .537 1.8 3.0 25 2 3.5 15-7 17.7 .389 .000 .542 1.9 1.6 9 2 2.7
Green, Kyron........ 18-2 21.3 .488 .000 .410 4.0 0.3 3 11 3.2 16-2 20.4 .500 .000 .379 3.8 0.3 3 9 2.9
Harris, Damon....... 24-0 11.0 .386 .324 .435 1.3 0.4 4 2 3.1 13-0 12.8 .308 .211 .250 1.2 0.3 2 2 2.3
Marks, Justin....... 18-5 9.8 .324 .278 .455 1.6 0.2 5 5 3.0 7-2 8.0 .316 .000 .333 1.4 0.1 1 3 1.9
Carter, Jaston...... 17-5 10.8 .327 .280 .688 1.5 0.4 10 0 2.9 7-4 14.9 .381 .500 .625 1.9 0.4 4 0 3.6
Wilson, DeMarcus.... 23-2 13.2 .521 .250 .778 2.6 0.7 9 4 2.9 14-2 12.9 .500 .333 .875 2.1 0.4 4 2 2.4
Furlow, Aric........ 5-0 3.8 .625 .000 1.000 0.6 0.2 1 0 2.4
Womack, Eric........ 26-17 18.1 .236 .218 .556 2.3 1.4 18 3 2.0 15-8 16.7 .257 .208 .600 2.1 1.4 9 2 1.7
Goins, Marcello..... 2-0 3.0 .500 1.000 .000 1.5 0.0 1 1 1.5
Elliot, Corwin...... 4-1 2.8 .250 .333 .600 0.3 0.5 1 0 1.5 1-1 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
Lain, Terry......... 5-0 2.6 .500 .000 .750 1.4 0.2 0 0 1.4
Total............... 27 .411 .296 .643 39.2 12.2 197 62 67.9 16 .402 .270 .640 38.9 10.3 95 31 63.4
Opponents........... 27 .418 .330 .702 35.0 12.3 185 55 67.8 16 .412 .340 .730 33.2 12.1 107 31 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDaniel, Billy..... 213-439 .485 29-77 .377 86-127 .677 541 20.0 130-260 .500 13-37 .351 59-85 .694 332 20.8
Newell, Nate........ 114-378 .302 71-224 .317 134-174 .770 433 16.7 65-238 .273 36-130 .277 86-116 .741 252 15.8
Mayweather, Brandon. 104-166 .627 0-1 .000 53-101 .525 261 9.7 52-77 .675 0-1 .000 31-54 .574 135 8.4
Matkevicius, Benas.. 39-130 .300 20-77 .260 27-38 .711 125 4.6 27-92 .293 15-56 .268 11-18 .611 80 5.0
Reese, Mike......... 35-81 .432 0-13 .000 22-41 .537 92 3.5 14-36 .389 0-5 .000 13-24 .542 41 2.7
Green, Kyron........ 21-43 .488 0-0 .000 16-39 .410 58 3.2 18-36 .500 0-0 .000 11-29 .379 47 2.9
Harris, Damon....... 27-70 .386 11-34 .324 10-23 .435 75 3.1 12-39 .308 4-19 .211 2-8 .250 30 2.3
Marks, Justin....... 22-68 .324 5-18 .278 5-11 .455 54 3.0 6-19 .316 0-6 .000 1-3 .333 13 1.9
Carter, Jaston...... 16-49 .327 7-25 .280 11-16 .688 50 2.9 8-21 .381 4-8 .500 5-8 .625 25 3.6
Wilson, DeMarcus.... 25-48 .521 2-8 .250 14-18 .778 66 2.9 12-24 .500 2-6 .333 7-8 .875 33 2.4
Furlow, Aric........ 5-8 .625 0-1 .000 2-2 1.000 12 2.4
Womack, Eric........ 17-72 .236 12-55 .218 5-9 .556 51 2.0 9-35 .257 5-24 .208 3-5 .600 26 1.7
Goins, Marcello..... 1-2 .500 1-1 1.000 0-0 .000 3 1.5
Elliot, Corwin...... 1-4 .250 1-3 .333 3-5 .600 6 1.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lain, Terry......... 2-4 .500 0-1 .000 3-4 .750 7 1.4
Total............... 642-1562 .411 159-538 .296 391-608 .643 1834 67.9 353-878 .402 79-293 .270 229-358 .640 1014 63.4
Opponents........... 642-1535 .418 204-618 .330 342-487 .702 1830 67.8 361-877 .412 127-374 .340 214-293 .730 1063 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McDaniel, Billy..... 111 183 294 67 0 18 49 0.4 30 75 127 202 37 0 11 24 0.5 28
