Game Results |
UAM Football 2007
Arkansas-Monticello Game Results
(as of Nov 10, 2007)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2007 | SOUTHERN ARKANSAS | L | 21-38 | 0-1-0 | 0-0-0 | 2:52 | 3218 | ||
| Sep 08, 2007 | at | Sam Houston St | L | 10-48 | 0-2-0 | 0-0-0 | 2:50 | 8748 | |
| * | Sep 15, 2007 | at | Ouachita Baptist | L | 10-31 | 0-3-0 | 0-1-0 | 2:48 | 2250 |
| * | Sep 22, 2007 | HARDING UNIVERSITY | W | 48-32 | 1-3-0 | 1-1-0 | 3:40 | 3396 | |
| Sep 29, 2007 | at | Missouri-Rolla | W | 45-28 | 2-3-0 | 1-1-0 | 3:02 | 3000 | |
| * | Oct 06, 2007 | at | Henderson State | L | 7-41 | 2-4-0 | 1-2-0 | 2:52 | 3019 |
| * | Oct 13, 2007 | NORTH ALABAMA | L | 27-46 | 2-5-0 | 1-3-0 | 3:07 | 3186 | |
| * | Oct 20, 2007 | at | West Georgia | WO | 35-32 | 3-5-0 | 2-3-0 | 3:43 | 2115 |
| * | Oct 25, 2007 | at | West Alabama | W | 44-36 | 4-5-0 | 3-3-0 | 3:20 | 3714 |
| * | Nov 03, 2007 | #8 VALDOSTA STATE | L | 28-63 | 4-6-0 | 3-4-0 | 3:21 | 1001 | |
| * | Nov 10, 2007 | #9 DELTA STATE | L | 14-51 | 4-7-0 | 3-5-0 | 3:14 | 1418 |
| * indicates conference game |
Team Game-by-Game |
UAM Football 2007
Arkansas-Monticello Team Game-by-Game
(as of Nov 10, 2007)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 35 | 154 | 1 | 43 | 17 | 250 | 2 | 49 | 17-30-2 | 250 | 2 | 49 | 4 | 64 | 0 | 24 | 1 | 0 | 0 | 0 | 404 |
| Sep 08, 2007 | at Sam Houston St | 40 | 168 | 1 | 28 | 22 | 200 | 0 | 22 | 22-36-0 | 200 | 0 | 22 | 8 | 86 | 0 | 17 | 0 | 0 | 0 | 0 | 368 |
| Sep 15, 2007 | at Ouachita Baptist | 48 | 266 | 1 | 29 | 10 | 92 | 0 | 22 | 10-29-1 | 92 | 0 | 22 | 6 | 90 | 0 | 40 | 1 | 0 | 0 | 0 | 358 |
| Sep 22, 2007 | HARDING UNIVERSITY | 48 | 328 | 3 | 80 | 27 | 484 | 4 | 80 | 27-45-1 | 484 | 4 | 80 | 3 | 56 | 0 | 30 | 0 | 0 | 0 | 0 | 812 |
| Sep 29, 2007 | at Missouri-Rolla | 64 | 322 | 3 | 24 | 18 | 174 | 1 | 53 | 18-28-2 | 174 | 1 | 53 | 4 | 33 | 0 | 19 | 4 | 19 | 0 | 13 | 496 |
| Oct 06, 2007 | at Henderson State | 40 | 118 | 0 | 17 | 21 | 135 | 1 | 23 | 21-34-2 | 135 | 1 | 23 | 6 | 105 | 0 | 36 | 0 | 0 | 0 | 0 | 253 |
| Oct 13, 2007 | NORTH ALABAMA | 35 | 171 | 2 | 31 | 26 | 270 | 2 | 45 | 26-41-3 | 270 | 2 | 45 | 8 | 132 | 0 | 33 | 0 | 0 | 0 | 0 | 441 |
| Oct 20, 2007 | at West Georgia | 67 | 489 | 4 | 40 | 11 | 141 | 1 | 49 | 11-25-0 | 141 | 1 | 49 | 3 | 36 | 0 | 22 | 0 | 0 | 0 | 0 | 630 |
| Oct 25, 2007 | at West Alabama | 57 | 221 | 2 | 40 | 25 | 308 | 4 | 49 | 25-32-0 | 308 | 4 | 49 | 7 | 87 | 0 | 19 | 1 | 0 | 0 | 0 | 529 |
| Nov 03, 2007 | VALDOSTA STATE | 35 | 135 | 4 | 44 | 27 | 215 | 0 | 43 | 27-44-4 | 215 | 0 | 43 | 8 | 119 | 0 | 20 | 0 | 0 | 0 | 0 | 350 |
| Nov 10, 2007 | DELTA STATE | 39 | 46 | 0 | 13 | 13 | 118 | 1 | 18 | 13-37-3 | 118 | 1 | 18 | 9 | 134 | 0 | 24 | 0 | 0 | 0 | 0 | 164 |
| Arkansas-Monticello | 508 | 2418 | 21 | 80 | 217 | 2387 | 16 | 80 | 217-381-18 | 2387 | 16 | 80 | 66 | 942 | 0 | 40 | 7 | 19 | 0 | 13 | 4805 | |
| Opponent | 433 | 2073 | 29 | 51 | 197 | 2751 | 29 | 59 | 197-366-9 | 2751 | 29 | 59 | 48 | 1055 | 0 | 66 | 27 | 335 | 1 | 84 | 4824 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 11.0 Pass efficiency: 113.99 Kick ret avg: 14.3 Punt ret avg: 2.7 All purpose avg/game: 539.2 Total offense avg/gm: 436.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 36 | 56 | 92 | 6.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 08, 2007 | at Sam Houston St | 34 | 32 | 66 | 3.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 15, 2007 | at Ouachita Baptist | 51 | 20 | 71 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 22, 2007 | HARDING UNIVERSITY | 34 | 56 | 90 | 7.0 | 29 | 3.0 | 20 | 0 | 0 | 0 | 1 | 10 | 11 | 10 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Sep 29, 2007 | at Missouri-Rolla | 42 | 14 | 56 | 10.0 | 59 | 5.0 | 43 | 1 | 1 | 54 | 2 | 54 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 06, 2007 | at Henderson State | 20 | 56 | 76 | 4.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 2 | 94 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 13, 2007 | NORTH ALABAMA | 25 | 54 | 79 | 5.0 | 8 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 20, 2007 | at West Georgia | 40 | 19 | 59 | 8.0 | 39 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 25, 2007 | at West Alabama | 32 | 26 | 58 | 7.0 | 20 | 1.0 | 9 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Nov 03, 2007 | VALDOSTA STATE | 34 | 38 | 72 | 3.0 | 13 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 10, 2007 | DELTA STATE | 41 | 44 | 85 | 6.0 | 12 | 2.0 | 1 | 2 | 2 | 45 | 0 | 0 | 2 | 11 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Arkansas-Monticello | 389 | 415 | 804 | 63.0 | 225 | 16.0 | 101 | 5 | 8 | 99 | 9 | 165 | 22 | 53 | 3 | 36-38 | 0 | 1 | 1 | 289 | |
| Opponent | 451 | 568 | 1019 | 90.0 | 403 | 31.0 | 225 | 16 | 14 | 34 | 18 | 199 | 15 | 38 | 5 | 47-51 | 0 | 4 | 2 | 446 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 6 | 217 | 36.2 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 209 | 52.2 | 0 | 0 |
| Sep 08, 2007 | at Sam Houston St | 4 | 155 | 38.8 | 42 | 0 | 0 | 0 | 0 | 2 | 1-2 | 25 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Sep 15, 2007 | at Ouachita Baptist | 6 | 223 | 37.2 | 45 | 0 | 1 | 0 | 0 | 1 | 1-2 | 25 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Sep 22, 2007 | HARDING UNIVERSITY | 3 | 76 | 25.3 | 41 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 8 | 378 | 47.2 | 0 | 0 |
| Sep 29, 2007 | at Missouri-Rolla | 4 | 140 | 35.0 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 8 | 429 | 53.6 | 0 | 0 |
| Oct 06, 2007 | at Henderson State | 5 | 197 | 39.4 | 52 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0 | 1 | 2 | 131 | 65.5 | 0 | 0 |
| Oct 13, 2007 | NORTH ALABAMA | 6 | 182 | 30.3 | 40 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
| Oct 20, 2007 | at West Georgia | 2 | 69 | 34.5 | 39 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 251 | 50.2 | 0 | 1 |
| Oct 25, 2007 | at West Alabama | 5 | 175 | 35.0 | 39 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 7 | 322 | 46.0 | 0 | 0 |
| Nov 03, 2007 | VALDOSTA STATE | 6 | 183 | 30.5 | 37 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 113 | 37.7 | 0 | 0 |
| Nov 10, 2007 | DELTA STATE | 9 | 302 | 33.6 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Arkansas-Monticello | 56 | 1919 | 34.3 | 52 | 2 | 3 | 5 | 1 | 12 | 3-10 | 42 | 2 | 50 | 2475 | 49.5 | 0 | 1 | |
| Opponent | 46 | 1684 | 36.6 | 66 | 0 | 7 | 9 | 5 | 16 | 11-21 | 47 | 2 | 77 | 4220 | 54.8 | 7 | 2 | |
Opponent Game-by-Game |
UAM Football 2007
Arkansas-Monticello Opponent Game-by-Game
(as of Nov 10, 2007)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 55 | 296 | 3 | 51 | 10 | 128 | 2 | 20 | 10-19-0 | 128 | 2 | 20 | 4 | 64 | 0 | 18 | 3 | 26 | 0 | 16 | 424 |
| Sep 08, 2007 | at Sam Houston St | 40 | 221 | 3 | 21 | 19 | 270 | 3 | 56 | 19-28-0 | 270 | 3 | 56 | 2 | 57 | 0 | 37 | 2 | 39 | 0 | 31 | 491 |
| Sep 15, 2007 | at Ouachita Baptist | 55 | 249 | 2 | 31 | 9 | 129 | 2 | 33 | 9-23-0 | 129 | 2 | 33 | 3 | 53 | 0 | 19 | 3 | 4 | 0 | 10 | 378 |
| Sep 22, 2007 | HARDING UNIVERSITY | 28 | 95 | 1 | 19 | 29 | 326 | 3 | 37 | 29-55-1 | 326 | 3 | 37 | 8 | 199 | 0 | 43 | 2 | 16 | 0 | 4 | 421 |
| Sep 29, 2007 | at Missouri-Rolla | 26 | 0 | 0 | 16 | 22 | 363 | 4 | 59 | 22-48-2 | 363 | 4 | 59 | 8 | 190 | 0 | 36 | 1 | -1 | 0 | 0 | 363 |
| Oct 06, 2007 | at Henderson State | 47 | 308 | 3 | 41 | 6 | 127 | 2 | 32 | 6-17-2 | 127 | 2 | 32 | 2 | 69 | 0 | 41 | 3 | 118 | 1 | 84 | 435 |
| Oct 13, 2007 | NORTH ALABAMA | 42 | 245 | 2 | 46 | 14 | 203 | 4 | 46 | 14-25-1 | 203 | 4 | 46 | 4 | 152 | 0 | 66 | 2 | 11 | 0 | 12 | 448 |
| Oct 20, 2007 | at West Georgia | 27 | 35 | 1 | 12 | 35 | 388 | 2 | 53 | 35-59-0 | 388 | 2 | 53 | 4 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 423 |
| Oct 25, 2007 | at West Alabama | 41 | 240 | 5 | 49 | 7 | 89 | 0 | 32 | 7-17-3 | 89 | 0 | 32 | 7 | 142 | 0 | 28 | 2 | 4 | 0 | 4 | 329 |
| Nov 03, 2007 | VALDOSTA STATE | 33 | 186 | 3 | 35 | 24 | 355 | 6 | 41 | 24-34-0 | 355 | 6 | 41 | 3 | 21 | 0 | 11 | 4 | 74 | 0 | 47 | 541 |
| Nov 10, 2007 | DELTA STATE | 39 | 198 | 6 | 25 | 22 | 373 | 1 | 40 | 22-41-0 | 373 | 1 | 40 | 3 | 49 | 0 | 29 | 5 | 44 | 0 | 32 | 571 |
| Opponent totals | 433 | 2073 | 29 | 51 | 197 | 2751 | 29 | 59 | 197-366-9 | 2751 | 29 | 59 | 48 | 1055 | 0 | 66 | 27 | 335 | 1 | 84 | 4824 | |
| Arkansas-Monticello | 508 | 2418 | 21 | 80 | 217 | 2387 | 16 | 80 | 217-381-18 | 2387 | 16 | 80 | 66 | 942 | 0 | 40 | 7 | 19 | 0 | 13 | 4805 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 14.0 Pass efficiency: 138.19 Kick ret avg: 22.0 Punt ret avg: 12.4 All purpose avg/game: 583.0 Total offense avg/gm: 438.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 31 | 44 | 75 | 9.0 | 47 | 6.0 | 42 | 3 | 3 | 0 | 2 | 20 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 08, 2007 | at Sam Houston St | 49 | 34 | 83 | 8.0 | 34 | 3.0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 15, 2007 | at Ouachita Baptist | 48 | 30 | 78 | 6.0 | 32 | 3.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 22, 2007 | HARDING UNIVERSITY | 43 | 56 | 99 | 8.0 | 26 | 0.0 | 0 | 2 | 2 | 0 | 1 | 24 | 2 | 3 | 1 | 1-2 | 0 | 1 | 1 | 32 |
| Sep 29, 2007 | at Missouri-Rolla | 36 | 90 | 126 | 7.0 | 25 | 0.0 | 0 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0-1 | 0 | 2 | 0 | 28 |
| Oct 06, 2007 | at Henderson State | 29 | 74 | 103 | 7.0 | 32 | 2.0 | 8 | 4 | 1 | 0 | 2 | 5 | 3 | 7 | 2 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 13, 2007 | NORTH ALABAMA | 39 | 46 | 85 | 10.0 | 39 | 3.0 | 18 | 2 | 1 | 0 | 3 | 41 | 1 | 2 | 1 | 5-6 | 0 | 0 | 1 | 46 |
| Oct 20, 2007 | at West Georgia | 56 | 32 | 88 | 4.0 | 15 | 1.0 | 6 | 1 | 2 | 34 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 32 |
| Oct 25, 2007 | at West Alabama | 46 | 62 | 108 | 10.0 | 49 | 3.0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 1 | 0 | 36 |
| Nov 03, 2007 | VALDOSTA STATE | 43 | 46 | 89 | 8.0 | 45 | 5.0 | 40 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 10, 2007 | DELTA STATE | 31 | 54 | 85 | 13.0 | 59 | 5.0 | 44 | 0 | 0 | 0 | 3 | 90 | 2 | 3 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Opponent totals | 451 | 568 | 1019 | 90.0 | 403 | 31.0 | 225 | 16 | 14 | 34 | 18 | 199 | 15 | 38 | 5 | 47-51 | 0 | 4 | 2 | 446 | |
| Arkansas-Monticello | 389 | 415 | 804 | 63.0 | 225 | 16.0 | 101 | 5 | 8 | 99 | 9 | 165 | 22 | 53 | 3 | 36-38 | 0 | 1 | 1 | 289 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | SOUTHERN ARKANSAS | 5 | 202 | 40.4 | 62 | 0 | 2 | 0 | 1 | 1 | 1-1 | 23 | 0 | 7 | 385 | 55.0 | 1 | 0 |
| Sep 08, 2007 | at Sam Houston St | 2 | 99 | 49.5 | 66 | 0 | 0 | 0 | 1 | 1 | 2-3 | 20 | 0 | 9 | 485 | 53.9 | 1 | 0 |
| Sep 15, 2007 | at Ouachita Baptist | 7 | 266 | 38.0 | 51 | 0 | 1 | 1 | 1 | 2 | 1-1 | 23 | 0 | 6 | 306 | 51.0 | 0 | 0 |
| Sep 22, 2007 | HARDING UNIVERSITY | 7 | 256 | 36.6 | 41 | 0 | 1 | 1 | 0 | 4 | 1-2 | 41 | 0 | 5 | 320 | 64.0 | 2 | 0 |
| Sep 29, 2007 | at Missouri-Rolla | 7 | 204 | 29.1 | 40 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Oct 06, 2007 | at Henderson State | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 7 | 370 | 52.9 | 1 | 0 |
| Oct 13, 2007 | NORTH ALABAMA | 2 | 83 | 41.5 | 50 | 0 | 1 | 0 | 1 | 1 | 1-2 | 25 | 0 | 8 | 509 | 63.6 | 0 | 0 |
| Oct 20, 2007 | at West Georgia | 6 | 203 | 33.8 | 37 | 0 | 0 | 3 | 0 | 2 | 4-4 | 44 | 0 | 5 | 258 | 51.6 | 2 | 0 |
| Oct 25, 2007 | at West Alabama | 4 | 130 | 32.5 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 348 | 49.7 | 0 | 0 |
| Nov 03, 2007 | VALDOSTA STATE | 4 | 142 | 35.5 | 47 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 10 | 537 | 53.7 | 0 | 2 |
| Nov 10, 2007 | DELTA STATE | 1 | 54 | 54.0 | 54 | 0 | 1 | 0 | 1 | 0 | 1-5 | 47 | 1 | 9 | 513 | 57.0 | 0 | 0 |
| Opponent totals | 46 | 1684 | 36.6 | 66 | 0 | 7 | 9 | 5 | 16 | 11-21 | 47 | 2 | 77 | 4220 | 54.8 | 7 | 2 | |
| Arkansas-Monticello | 56 | 1919 | 34.3 | 52 | 2 | 3 | 5 | 1 | 12 | 3-10 | 42 | 2 | 50 | 2475 | 49.5 | 0 | 1 | |
Team Game-by-Game Comparison |
UAM Football 2007
Arkansas-Monticello Team Game-by-Game Comparison
(as of Nov 10, 2007)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTHERN ARKANSAS | 21-38 | 21/19 | 9/10 | 9/8 | 3/1 | 35-154 / | 55-296 | 17-30-2 / | 10-19-0 | 250/128 | 65-404 / | 74-424 | 64/110 | 5/2 |
| Sam Houston St | 10-48 | 20/27 | 10/13 | 9/13 | 1/1 | 40-168 / | 40-221 | 22-36-0 / | 19-28-0 | 200/270 | 76-368 / | 68-491 | 86/96 | 3/0 |
| Ouachita Baptist | 10-31 | 20/21 | 15/13 | 4/6 | 1/2 | 48-266 / | 55-249 | 10-29-1 / | 9-23-0 | 92/129 | 77-358 / | 78-378 | 90/57 | 1/0 |
| HARDING UNIVERSITY | 48-32 | 31/21 | 14/5 | 15/14 | 2/2 | 48-328 / | 28-95 | 27-45-1 / | 29-55-1 | 484/326 | 93-812 / | 83-421 | 66/239 | 3/1 |
| Missouri-Rolla | 45-28 | 31/19 | 20/4 | 10/12 | 1/3 | 64-322 / | 26-0 | 18-28-2 / | 22-48-2 | 174/363 | 92-496 / | 74-363 | 160/208 | 3/3 |
| Henderson State | 7-41 | 18/21 | 8/15 | 9/5 | 1/1 | 40-118 / | 47-308 | 21-34-2 / | 6-17-2 | 135/127 | 74-253 / | 64-435 | 199/192 | 3/2 |
| NORTH ALABAMA | 27-46 | 24/18 | 10/10 | 13/7 | 1/1 | 35-171 / | 42-245 | 26-41-3 / | 14-25-1 | 270/203 | 76-441 / | 67-448 | 132/204 | 4/3 |
| West Georgia | 35-32 | 34/27 | 27/2 | 5/20 | 2/5 | 67-489 / | 27-35 | 11-25-0 / | 35-59-0 | 141/388 | 92-630 / | 86-423 | 36/93 | 2/0 |
| West Alabama | 44-36 | 27/14 | 13/7 | 13/4 | 1/3 | 57-221 / | 41-240 | 25-32-0 / | 7-17-3 | 308/89 | 89-529 / | 58-329 | 94/146 | 1/4 |
| VALDOSTA STATE | 28-63 | 21/25 | 8/8 | 9/14 | 4/3 | 35-135 / | 33-186 | 27-44-4 / | 24-34-0 | 215/355 | 79-350 / | 67-541 | 119/95 | 4/0 |
| DELTA STATE | 14-51 | 16/25 | 4/9 | 8/14 | 4/2 | 39-46 / | 39-198 | 13-37-3 / | 22-41-0 | 118/373 | 76-164 / | 80-571 | 179/183 | 3/2 |
| Totals | 289-446 | 263/237 | 138/96 | 104/117 | 21/24 | 508-2418 / | 433-2073 | 217-381-18 / | 197-366-9 | 2387/2751 | 889-4805 / | 799-4824 | 1225/1623 | 32/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTHERN ARKANSAS | 6-13 / | 8-16 | 0-0 / | 0-1 | 26:05 / 33:55 | -7:50 | 4.4 / 5.4 | 8.3/6.7 | 6.2/5.7 | 6-36.2 / | 5-40.4 | 11-68 / | 9-78 | |
| Sam Houston St | 6-17 / | 4-10 | 2-4 / | 1-1 | 31:26 / 28:34 | 2:52 | 4.2 / 5.5 | 5.6/9.6 | 4.8/7.2 | 4-38.8 / | 2-49.5 | 6-41 / | 5-30 | |
| Ouachita Baptist | 5-15 / | 9-19 | 0-2 / | 2-2 | 27:19 / 32:41 | -5:22 | 5.5 / 4.5 | 3.2/5.6 | 4.6/4.8 | 6-37.2 / | 7-38.0 | 13-142 / | 2-26 | |
| HARDING UNIVERSITY | 9-18 / | 5-16 | 3-4 / | 1-2 | 31:50 / 28:10 | 3:40 | 6.8 / 3.4 | 10.8/5.9 | 8.7/5.1 | 3-25.3 / | 7-36.6 | 5-29 / | 10-91 | |
| Missouri-Rolla | 8-16 / | 5-16 | 0-3 / | 1-3 | 31:31 / 28:29 | 3:02 | 5.0 / 0.0 | 6.2/7.6 | 5.4/4.9 | 4-35.0 / | 7-29.1 | 7-64 / | 2-20 | |
| Henderson State | 6-18 / | 6-10 | 2-3 / | 0-0 | 30:46 / 29:14 | 1:32 | 3.0 / 6.6 | 4.0/7.5 | 3.4/6.8 | 5-39.4 / | 1-45.0 | 5-30 / | 8-61 | |
| NORTH ALABAMA | 5-13 / | 6-14 | 2-2 / | 2-4 | 28:45 / 30:55 | -2:10 | 4.9 / 5.8 | 6.6/8.1 | 5.8/6.7 | 6-30.3 / | 2-41.5 | 11-76 / | 10-70 | |
| West Georgia | 6-14 / | 11-20 | 2-6 / | 0-1 | 32:28 / 27:32 | 4:56 | 7.3 / 1.3 | 5.6/6.6 | 6.8/4.9 | 2-34.5 / | 6-33.8 | 10-129 / | 9-67 | |
| West Alabama | 4-19 / | 3-10 | 5-6 / | 0-3 | 37:42 / 22:18 | 15:24 | 3.9 / 5.9 | 9.6/5.2 | 5.9/5.7 | 5-35.0 / | 4-32.5 | 9-82 / | 5-42 | |
| VALDOSTA STATE | 3-14 / | 4-10 | 2-2 / | 1-1 | 34:39 / 25:21 | 9:18 | 3.9 / 5.6 | 4.9/10.4 | 4.4/8.1 | 6-30.5 / | 4-35.5 | 7-62 / | 11-97 | |
| DELTA STATE | 7-20 / | 6-15 | 0-1 / | 2-2 | 32:01 / 27:59 | 4:02 | 1.2 / 5.1 | 3.2/9.1 | 2.2/7.1 | 9-33.6 / | 1-54.0 | 9-84 / | 14-131 | |
| Totals | 65-177 / | 67-156 | 18-33 / | 10-20 | 344:32 / 315:08 | 29:24 | 4.8 / 4.8 | 6.3 / 7.5 | 5.4 / 6.0 | 56-34.3 / | 46-36.6 | 93-807 / | 85-713 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
UAM Football 2007
Arkansas-Monticello Game Superlatives
(as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 31 | J.L. Williams at West Georgia (Oct 20, 2007) |
| Yards Rushing | 275 | J.L. Williams at West Georgia (Oct 20, 2007) |
| TD Rushes | 3 | J.L. Williams at Missouri-Rolla (Sep 29, 2007) |
| J.L. Williams at West Georgia (Oct 20, 2007) | ||
| Long Rush | 80 | Jywin Ceasar vs Harding University (Sep 22, 2007) |
| Pass attempts | 45 | Scott Buisson vs Harding University (Sep 22, 2007) |
| Pass completions | 27 | Scott Buisson vs Harding University (Sep 22, 2007) |
| Scott Buisson vs Valdosta State (Nov 03, 2007) | ||
| Yards Passing | 484 | Scott Buisson vs Harding University (Sep 22, 2007) |
| TD Passes | 4 | Scott Buisson vs Harding University (Sep 22, 2007) |
| Scott Buisson at West Alabama (Oct 25, 2007) | ||
| Long Pass | 80 | Scott Buisson vs Harding University (Sep 22, 2007) |
| Receptions | 10 | Jywin Ceasar vs Valdosta State (Nov 03, 2007) |
| Yards Receiving | 210 | Tim Harris vs Harding University (Sep 22, 2007) |
| TD Receptions | 3 | Jywin Ceasar at West Alabama (Oct 25, 2007) |
| Long Reception | 80 | Tim Harris vs Harding University (Sep 22, 2007) |
| Field Goals | 1 | N. Green at Sam Houston St (Sep 08, 2007) |
| N. Green at Ouachita Baptist (Sep 15, 2007) | ||
| N. Green at Missouri-Rolla (Sep 29, 2007) | ||
| Long Field Goal | 42 | N. Green at Missouri-Rolla (Sep 29, 2007) |
| Punts | 8 | A. Stanford vs Delta State (Nov 10, 2007) |
| Punting Avg | 42.5 | A. Stanford at Henderson State (Oct 06, 2007) |
| Long Punt | 52 | A. Stanford at Henderson State (Oct 06, 2007) |
