The end of semester grading scale is at the bottom of the page.

    TEST # 1 TEST # 2 TEST # 3 TEST # 4 ONLINE DAILY TOTAL Final make-up
CODE   RAW RAW+3 PTS. RAW RAW+2 PTS. RAW RAW+3 PTS. RAW RAW+4 PTS. QUIZ PTS. PTS. Grade raw score
201   33 36 144 35 37 148 36 39 156 35 39 156 80 84 768 C 31
202   35 38 152 45 47 188 38 41 164 39 43 172 120 84 880 B 34
203   31 34 136 33 35 140 30 33 132 36 40 160 110 84 762 C  
204   31 34 136 34 36 144 30 33 132 25 29 116 110 84 722 C  
205   31 34 136 39 41 164 34 37 148 37 41 164 130 84 826 B 31
206   45 48 192 44 46 184 39 42 168 45 49 196 120 84 944 A  
207   32 35 140 31 33 132 25 28 112 30 34 136 120 60 700 C  
208   31 34 136 18 20 80 33 36 144 36 40 160 110 4 634 D 31
209   28 31 124 23 25 100 24 27 108 27 31 124 90 52 598 D  
210   32 35 140 33 35 140 34 37 148 34 38 152 120 84 784 C 34
211   40 43 172 38 40 160 43 46 184 46 50 200 100 80 896 A  
212   31 34 136 26 28 112 32 35 140 26 30 120 120 40 668 D 25
213   35 38 152 33 35 140 39 42 168 33 37 148 100 72 780 C 32
214   13 16 64 17 19 76             50 52 242 W  
215   39 42 168 38 40 160 37 40 160 36 40 160 90 84 822 B 36
216   32 35 140 28 30 120 27 30 120 31 35 140 130 60 710 C 27
217   28 31 124 33 35 140 35 38 152 18 22 88 90 84 678 D 35
219   36 39 156 30 32 128 29 32 128 31 35 140 50 76 678 D 31
220   28 31 124 15 17 68 24 27 108 22 26 104 60 60 524 F  
221   32 35 140 28 30 120 31 34 136 27 31 124 130 16 666 D 27
222   14 17 68 22 24 96             30 56 250 F  
223   38 41 164 38 40 160 41 44 176 39 43 172 110 84 866 B 39
224   22 25 100 17 19 76 22 25 100 25 29 116 70 64 526 F 22
225   41 44 176 39 41 164 34 37 148 39 43 172 120 76 856 B  
226   33 36 144 32 34 136 31 34 136 35 39 156 80 80 732 C 33
227   31 34 136 30 32 128 32 35 140 36 40 160 100 84 748 C 28
228   31 34 136 37 39 156 33 36 144 39 43 172 130 84 822 B 28
229   27 30 120                   20 16 156 W  
230   45 48 192 39 41 164 41 44 176       120 72 740 I  
231   31 34 136 30 32 128 29 32 128 34 38 152 120 80 744 C  
232   43 46 184 42 44 176 45 48 192       110 68 730 I  
233   35 38 152 23 25 100 30 33 132 30 34 136 130 84 734 C  
234   34 37 148 38 40 160 39 42 168 28 32 128 130 84 818 B 34
235   40 43 172 33 35 140 38 41 164 36 40 160 130 76 842 B  
236   43 46 184 41 43 172 40 43 172 43 47 188 130 84 930 A  
237   41 44 176 46 48 192 41 44 176 44 48 192 120 84 940 A 40
238   44 47 188 45 47 188 40 43 172 42 46 184 120 80 932 A  
239   46 49 196 44 46 184 37 40 160 38 42 168 40 80 828 B 38
240   40 43 172 34 36 144 39 42 168 35 39 156 130 84 854 B 34
241   32 35 140 37 39 156 40 43 172 34 38 152 100 76 796 B 32
242   43 46 184 38 40 160 38 41 164 37 41 164 130 84 886 B  
243                           0 0 0 W  
244   37 40 160 24 26 104 28 31 124 24 28 112 120 64 684 D  
245   27 30 120 28 30 120 26 29 116 23 27 108 80 80 624 D 27
246   12 15 60 17 19 76             40 44 220 F  
247   35 38 152 28 30 120 32 35 140 33 37 148 90 36 686 D 28
                                   
AVG.   34 37 146 32 34 137 34 37 148 34 37 147     A =  1000 - 895  
HIGH   46 49 196 46 48 192 45 48 192 46 50 200     B =   894 - 795  
LOW   12 15 60 15 17 68 22 25 100 18 4 16     C =   794 - 695  
S.D.   7.9 7.9 31.6 8.3 8.3 33.4 5.8 5.8 23.1 6.7 8.5 33.8     D =   694 - 595  
                              F =   594 - 0  
A = 1000 - 895
B =   894 - 795
C =   794 - 695
D =   694 - 595
F =   594 - 0