The end of semester grading scale is at the bottom of the page.
| TEST # 1 | TEST # 2 | TEST # 3 | TEST # 4 | ONLINE | DAILY | TOTAL | FINAL | make-up | ||||||||||
| CODE | RAW | RAW+3 | PTS. | RAW | RAW+3 | PTS. | RAW | RAW+2 | PTS. | RAW | RAW+3 | PTS. | QUIZ | PTS. | PTS. | GRADE | raw score | |
| 201 | 35 | 38 | 152 | 40 | 43 | 172 | 33 | 35 | 140 | 37 | 40 | 160 | 120 | 72 | 816 | B | ||
| 202 | 31 | 34 | 136 | 31 | 34 | 136 | 30 | 32 | 128 | 28 | 31 | 124 | 135 | 80 | 739 | C | ||
| 203 | 30 | 32 | 62 | W | ||||||||||||||
| 204 | 37 | 40 | 160 | 42 | 45 | 180 | 39 | 41 | 164 | 30 | 33 | 132 | 105 | 56 | 797 | B | ||
| 205 | 31 | 34 | 136 | 38 | 41 | 164 | 37 | 39 | 156 | 37 | 40 | 160 | 135 | 80 | 831 | B | 29 | |
| 206 | 28 | 31 | 124 | 25 | 28 | 112 | 29 | 31 | 124 | 28 | 31 | 124 | 135 | 80 | 699 | C | ||
| 207 | 32 | 35 | 140 | 39 | 42 | 168 | 35 | 37 | 148 | 35 | 38 | 152 | 110 | 80 | 798 | B | 31 | |
| 208 | 33 | 36 | 144 | 38 | 41 | 164 | 34 | 36 | 144 | 26 | 29 | 116 | 100 | 44 | 712 | C | ||
| 209 | 31 | 34 | 136 | 32 | 35 | 140 | 36 | 38 | 152 | 30 | 33 | 132 | 60 | 52 | 672 | D | 31 | |
| 210 | 25 | 28 | 112 | 34 | 37 | 148 | 27 | 29 | 116 | 35 | 38 | 152 | 90 | 56 | 674 | D | 25 | |
| 211 | 32 | 35 | 140 | 26 | 29 | 116 | 40 | 42 | 168 | 34 | 37 | 148 | 125 | 56 | 753 | C | 26 | |
| 212 | 25 | 28 | 112 | 32 | 35 | 140 | 31 | 33 | 132 | 28 | 31 | 124 | 90 | 60 | 658 | D | ||
| 213 | 38 | 41 | 164 | 41 | 44 | 176 | 40 | 42 | 168 | 48 | 51 | 204 | 135 | 80 | 927 | A | ||
| 214 | 36 | 39 | 156 | 40 | 43 | 172 | 44 | 46 | 184 | 37 | 40 | 160 | 135 | 80 | 887 | B | ||
| 215 | 38 | 41 | 164 | 33 | 36 | 144 | 40 | 42 | 168 | 37 | 40 | 160 | 125 | 76 | 837 | B | ||
| 216 | 45 | 48 | 192 | 46 | 49 | 196 | 46 | 48 | 192 | 37 | 40 | 160 | 125 | 80 | 945 | A | ||
| 217 | 20 | 23 | 92 | 50 | 56 | 198 | W | |||||||||||
| 218 | 40 | 43 | 172 | 32 | 35 | 140 | 31 | 33 | 132 | 35 | 38 | 152 | 90 | 56 | 742 | C | 31 | |
| 219 | 33 | 36 | 144 | 34 | 37 | 148 | 38 | 40 | 160 | 30 | 33 | 132 | 95 | 80 | 759 | C | ||
| 220 | 28 | 31 | 124 | 27 | 30 | 120 | 27 | 29 | 116 | 15 | 18 | 72 | 115 | 72 | 619 | D | 27 | |
| 221 | 32 | 35 | 140 | 33 | 36 | 144 | 35 | 37 | 148 | 34 | 37 | 148 | 130 | 76 | 786 | C | ||
| 222 | 43 | 46 | 184 | 47 | 50 | 200 | 40 | 42 | 168 | 48 | 51 | 204 | 135 | 80 | 971 | A | ||
| 223 | 33 | 36 | 144 | 38 | 41 | 164 | 31 | 33 | 132 | 29 | 32 | 128 | 105 | 80 | 753 | C | 29 | |
| 224 | 29 | 32 | 128 | 29 | 32 | 128 | 26 | 28 | 112 | 40 | 43 | 172 | 90 | 68 | 698 | C | 26 | |
| 225 | 35 | 38 | 152 | 32 | 35 | 140 | 31 | 33 | 132 | 35 | 38 | 152 | 125 | 72 | 773 | C | 32 | |
| 226 | 29 | 32 | 128 | 33 | 36 | 144 | 30 | 32 | 128 | 26 | 29 | 116 | 130 | 80 | 726 | C | 18 | |
| 227 | 38 | 41 | 164 | 37 | 40 | 160 | 44 | 46 | 184 | 42 | 45 | 180 | 120 | 80 | 888 | B | 38 | |
| 228 | 37 | 40 | 160 | 44 | 47 | 188 | 38 | 40 | 160 | 42 | 45 | 180 | 135 | 80 | 903 | A | ||
| 229 | 20 | 23 | 92 | 29 | 32 | 128 | 39 | 41 | 164 | 32 | 35 | 140 | 135 | 72 | 731 | C | 24 | |
| 230 | 29 | 32 | 128 | 35 | 38 | 152 | 36 | 38 | 152 | 26 | 29 | 116 | 100 | 80 | 728 | C | 29 | |
| 231 | 45 | 48 | 192 | 41 | 44 | 176 | 47 | 49 | 196 | 37 | 40 | 160 | 115 | 72 | 911 | A | ||
| 232 | 29 | 32 | 128 | 35 | 38 | 152 | 30 | 32 | 128 | 27 | 30 | 120 | 100 | 80 | 708 | C | ||
| 233 | 38 | 41 | 164 | 158 | 36 | 38 | 152 | 158 | 125 | 68 | 825 | B | ||||||
| 234 | 25 | 28 | 112 | 45 | 52 | 209 | W | |||||||||||
| 235 | 40 | 43 | 172 | 32 | 35 | 140 | 26 | 28 | 112 | 31 | 34 | 136 | 115 | 64 | 739 | C | ||
| 236 | 0 | 16 | 16 | F | ||||||||||||||
| 237 | 45 | 48 | 192 | 46 | 49 | 196 | 48 | 50 | 200 | 44 | 47 | 188 | 135 | 80 | 991 | A | ||
| 238 | 45 | 48 | 192 | 46 | 49 | 196 | 44 | 46 | 184 | 41 | 44 | 176 | 115 | 80 | 943 | A | ||
| 239 | 45 | 48 | 192 | 36 | 39 | 156 | 33 | 35 | 140 | 32 | 35 | 140 | 135 | 80 | 843 | B | 33 | |
| 241 | 28 | 31 | 124 | 31 | 34 | 136 | 31 | 33 | 132 | 21 | 24 | 96 | 105 | 52 | 645 | D | 31 | |
| 242 | 38 | 41 | 164 | 40 | 43 | 172 | 43 | 45 | 180 | 39 | 42 | 168 | 125 | 80 | 889 | B | ||
| 243 | 23 | 26 | 104 | 30 | 12 | 146 | F | |||||||||||
| 244 | 55 | 28 | 83 | W | ||||||||||||||
| 245 | 33 | 36 | 144 | 36 | 39 | 156 | 27 | 29 | 116 | 39 | 42 | 168 | 120 | 52 | 756 | C | 27 | |
| 246 | 40 | 43 | 172 | 33 | 36 | 144 | 38 | 40 | 160 | 37 | 40 | 160 | 100 | 64 | 800 | B | 36 | |
| 247 | 40 | 43 | 172 | 39 | 42 | 168 | 35 | 37 | 148 | 40 | 43 | 172 | 110 | 36 | 806 | B | 35 | |
| 248 | 29 | 32 | 128 | 28 | 31 | 124 | 24 | 26 | 104 | 27 | 30 | 120 | 22 | 48 | 546 | F | ||
| 249 | 0 | 4 | 4 | W | ||||||||||||||
| A = 1000 - 895 |
| B = 894 - 795 |
| C = 794 - 695 |
| D = 694 - 595 |
| F = 594 - 0 |