The end of semester grading scale is at the bottom of the page.
| TEST # 1 | TEST # 2 | TEST # 3 | TEST # 4 | ONLINE | DAILY | TOTAL | FINAL | make-up | ||||||||||
| CODE | RAW | RAW+3 | PTS. | RAW | RAW+3 | PTS. | RAW | RAW+2 | PTS. | RAW | RAW+3 | PTS. | QUIZ | PTS. | PTS. | GRADE | raw score | |
| 101 | 36 | 39 | 156 | 36 | 39 | 156 | 41 | 43 | 172 | 34 | 37 | 148 | 0 | 48 | 680 | D | 36 | |
| 102 | 43 | 46 | 184 | 39 | 42 | 168 | 46 | 48 | 192 | 44 | 47 | 188 | 135 | 80 | 947 | A | ||
| 103 | 35 | 38 | 152 | 35 | 38 | 152 | 35 | 37 | 148 | 34 | 37 | 148 | 130 | 80 | 810 | B | 30 | |
| 104 | 36 | 39 | 156 | 36 | 39 | 156 | 32 | 34 | 136 | 31 | 34 | 136 | 130 | 60 | 774 | C | 32 | |
| 105 | 25 | 28 | 112 | 21 | 24 | 96 | 37 | 39 | 156 | 37 | 40 | 160 | 125 | 76 | 725 | C | 25 | |
| 106 | 28 | 31 | 124 | 29 | 32 | 128 | 29 | 31 | 124 | 37 | 40 | 160 | 125 | 80 | 741 | C | 29 | |
| 107 | 28 | 31 | 124 | 27 | 30 | 120 | 23 | 25 | 100 | 25 | 28 | 112 | 100 | 72 | 628 | D | ||
| 108 | 22 | 25 | 100 | 26 | 29 | 116 | 30 | 32 | 128 | 35 | 38 | 152 | 65 | 68 | 629 | D | ||
| 109 | 34 | 37 | 148 | 24 | 27 | 108 | 21 | 23 | 92 | 25 | 28 | 112 | 135 | 80 | 675 | D | 25 | |
| 110 | 27 | 30 | 120 | 27 | 30 | 120 | 29 | 31 | 124 | 36 | 39 | 156 | 125 | 52 | 697 | C | ||
| 111 | 30 | 12 | 42 | W | ||||||||||||||
| 112 | 36 | 39 | 156 | 44 | 47 | 188 | 41 | 43 | 172 | 44 | 47 | 188 | 135 | 80 | 919 | A | ||
| 113 | 36 | 39 | 156 | 37 | 40 | 160 | 37 | 39 | 156 | 30 | 33 | 132 | 125 | 80 | 809 | B | ||
| 114 | 38 | 41 | 164 | 46 | 49 | 196 | 35 | 37 | 148 | 38 | 41 | 164 | 110 | 76 | 858 | B | ||
| 115 | 26 | 29 | 116 | 35 | 38 | 152 | 36 | 38 | 152 | 39 | 42 | 168 | 135 | 80 | 803 | B | 25 | |
| 116 | 36 | 39 | 156 | 37 | 40 | 160 | 38 | 40 | 160 | 41 | 44 | 176 | 120 | 80 | 852 | B | ||
| 117 | 42 | 45 | 180 | 46 | 49 | 196 | 37 | 39 | 156 | 33 | 36 | 144 | 110 | 64 | 850 | B | ||
| 118 | 30 | 33 | 132 | 65 | 16 | 213 | W | |||||||||||
| 119 | 25 | 28 | 112 | 34 | 37 | 148 | 35 | 37 | 148 | 27 | 30 | 120 | 100 | 80 | 708 | C | 16 | |
| 120 | 46 | 49 | 196 | 47 | 50 | 200 | 46 | 48 | 192 | 42 | 45 | 180 | 125 | 80 | 973 | A | ||
| 121 | 26 | 29 | 116 | 18 | 21 | 84 | 32 | 34 | 136 | 24 | 27 | 108 | 20 | 52 | 516 | F | 26 | |
| 122 | 41 | 44 | 176 | 41 | 44 | 176 | 35 | 37 | 148 | 28 | 31 | 124 | 90 | 40 | 754 | C | 35 | |
| 123 | 38 | 41 | 164 | 32 | 35 | 140 | 42 | 44 | 176 | 36 | 39 | 156 | 135 | 76 | 847 | B | ||
| 124 | 36 | 39 | 156 | 32 | 35 | 140 | 35 | 37 | 148 | 28 | 31 | 124 | 0 | 52 | 620 | D | ||
| 125 | 35 | 38 | 152 | 40 | 43 | 172 | 38 | 40 | 160 | 26 | 29 | 116 | 120 | 64 | 784 | C | 38 | |
| 126 | 45 | 48 | 192 | 39 | 42 | 168 | 34 | 36 | 144 | 38 | 41 | 164 | 90 | 60 | 818 | B | 38 | |
| 127 | 33 | 36 | 144 | 31 | 34 | 136 | 31 | 33 | 132 | 30 | 33 | 132 | 90 | 68 | 702 | C | 31 | |
| 128 | 40 | 43 | 172 | 45 | 48 | 192 | 42 | 44 | 176 | 39 | 42 | 168 | 110 | 80 | 898 | A | 42 | |
| 129 | 32 | 35 | 140 | 40 | 43 | 172 | 37 | 39 | 156 | 30 | 33 | 132 | 110 | 68 | 778 | C | ||
| 130 | 30 | 33 | 132 | 22 | 25 | 100 | 32 | 34 | 136 | 23 | 26 | 104 | 75 | 56 | 603 | D | 22 | |
| 131 | 41 | 44 | 176 | 45 | 48 | 192 | 44 | 46 | 184 | 39 | 42 | 168 | 135 | 80 | 935 | A | ||
| 132 | 42 | 45 | 180 | 44 | 47 | 188 | 47 | 49 | 196 | 46 | 49 | 196 | 125 | 80 | 965 | A | ||
| 133 | 34 | 37 | 148 | 39 | 42 | 168 | 35 | 37 | 148 | 38 | 41 | 164 | 130 | 76 | 834 | B | 32 | |
| 134 | 30 | 33 | 132 | 26 | 29 | 116 | 40 | 44 | 332 | W | ||||||||
| 135 | 25 | 28 | 112 | 29 | 32 | 128 | 25 | 27 | 108 | 24 | 27 | 108 | 115 | 80 | 651 | D | ||
| 136 | 29 | 32 | 128 | 34 | 37 | 148 | 40 | 42 | 168 | 37 | 40 | 160 | 135 | 80 | 819 | B | 20 | |
| 137 | 21 | 24 | 96 | 27 | 30 | 120 | 50 | 52 | 318 | W | ||||||||
| 138 | 24 | 27 | 108 | 27 | 30 | 120 | 22 | 24 | 96 | 26 | 29 | 116 | 105 | 72 | 617 | D | 20 | |
| 139 | 39 | 42 | 168 | 34 | 37 | 148 | 65 | 40 | 421 | W | ||||||||
| 140 | 34 | 37 | 148 | 33 | 36 | 144 | 30 | 32 | 128 | 30 | 33 | 132 | 85 | 36 | 673 | D | ||
| 141 | 30 | 33 | 132 | 40 | 20 | 192 | W | |||||||||||
| 142 | 0 | 4 | 4 | W | ||||||||||||||
| 143 | 29 | 32 | 128 | 27 | 30 | 120 | 22 | 24 | 96 | 31 | 34 | 136 | 125 | 72 | 677 | D | 22 | |
| 144 | 27 | 30 | 120 | 20 | 23 | 92 | 26 | 28 | 112 | 31 | 34 | 136 | 120 | 60 | 640 | D | 27 | |
| 145 | 31 | 34 | 136 | 23 | 26 | 104 | 35 | 37 | 148 | 37 | 40 | 160 | 130 | 40 | 718 | C | 23 | |
| A = 1000 - 895 | |
| B = 894 - 795 | |
| C = 794 - 695 | |
| D = 694 - 595 | |
| F = 594 - 0 |