The end of semester grading scale is at the bottom of the page.
| W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | |||||||||
| 8 | 9 | 10 | 11 | 12 | Daily | Test | Test | Test | Test | Total | Semester | ||||||||||||||||||||||||||||
| CODE | 26 | 31 | 2 | 7 | 9 | 14 | 16 | 21 | 23 | 28 | 30 | 5 | 7 | 12 | 14 | 19 | 21 | 26 | 28 | 2 | 4 | 9 | 11 | 16 | 18 | 23 | 25 | 30 | 2 | 7 | 9 | Total | #1 | #2 | #3 | #4 | Points | Grade | |
| 104 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 78 | 92 | 164 | 174 | 608 | B | ||||
| 105 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 80 | 82 | 134 | 161 | 557 | B | ||||
| 106 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 90 | 86 | 147 | 166 | 589 | B | |||
| 115 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 90 | 88 | 167 | 192 | 637 | A | ||||
| 116 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 90 | 96 | 165 | 178 | 629 | A | |||
| 136 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 72 | 74 | 150 | 147 | 543 | C | ||||
| 138 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 100 | 74 | 48 | 157 | 180 | 559 | B | |||||
| 202 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 76 | 90 | 142 | 162 | 570 | B | ||||
| 215 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 85 | 90 | 56 | 186 | 198 | 615 | B | ||||||||
| 229 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 88 | 96 | 157 | 188 | 629 | A | ||||
| 231 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 100 | 100 | 98 | 187 | 200 | 685 | A | ||||
| 235 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 92 | 70 | 177 | 200 | 639 | A | |||||
| 238 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 90 | 94 | 94 | 196 | 200 | 674 | A | |||||||
| 239 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 72 | 100 | 170 | 185 | 627 | A | |||
| 244 | 5 | 5 | nc | 5 | 5 | t1 | 5 | t2 | nc | t3 | tg | t4 | 25 | 66 | 91 | W | |||||||||||||||||||||||
| 246 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 52 | 96 | 147 | 179 | 574 | B | ||||
| 301 | 5 | 5 | 5 | nc | 5 | t1 | 5 | 5 | t2 | nc | t3 | tg | t4 | 30 | 96 | 126 | F | ||||||||||||||||||||||
| 302 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | tg | 5 | t4 | 85 | 74 | 70 | 156 | 178 | 563 | B | ||||||||
| 303 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 90 | 68 | 54 | 129 | 146 | 487 | C | |||||||
| 304 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 90 | 86 | 94 | 174 | 184 | 628 | A | |||||||
| 305 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 100 | 94 | 151 | 188 | 633 | A | |||
| 306 | 5 | 5 | 5 | nc | t1 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | tg | 5 | t4 | 75 | 66 | 92 | 145 | 138 | 516 | C | ||||||||||
| 307 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | t4 | 100 | 72 | 82 | 186 | 200 | 640 | A | |||||
| 308 | 5 | 5 | nc | t1 | 5 | 5 | t2 | nc | 5 | 5 | 5 | t3 | 5 | tg | t4 | 60 | 70 | 98 | 113 | 150 | 491 | C |
| A = 700 - 627 | |
| B = 626 - 557 | |
| C = 556 - 487 | |
| D = 486 - 417 | |
| F = 416 - 0 |