The end of semester grading scale is at the bottom of the page.
| H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | T | H | |||||||||
| 8 | 9 | 10 | 11 | 12 | Daily | Test | Test | Test | Test | Total | Semester | ||||||||||||||||||||||||||||
| CODE | 27 | 1 | 3 | 8 | 10 | 15 | 17 | 22 | 24 | 29 | 1 | 6 | 8 | 13 | 15 | 20 | 22 | 27 | 29 | 3 | 5 | 10 | 12 | 17 | 19 | 24 | 26 | 1 | 3 | 8 | 10 | Total | #1 | #2 | #3 | #4 | Points | Grade | |
| 111 | 5 | 5 | 5 | nc | 5 | t1 | t2 | nc | t3 | tg | t4 | 20 | 20 | W | |||||||||||||||||||||||||
| 112 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 84 | 86 | 188 | 193 | 651 | A | |||||
| 122 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | t4 | 75 | 100 | 80 | 159 | 188 | 602 | B | ||||||||||
| 128 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 92 | 88 | 180 | 192 | 652 | A | ||||
| 130 | 5 | 5 | 5 | nc | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | tg | 5 | t4 | 80 | 72 | 78 | 138 | 160 | 528 | C | |||||||||
| 131 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 100 | 86 | 94 | 159 | 140 | 579 | B | ||||
| 133 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 100 | 92 | 80 | 152 | 188 | 612 | B | |||||
| 139 | 5 | 5 | 5 | nc | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | t3 | tg | t4 | 45 | 88 | 96 | 229 | W | ||||||||||||||||||
| 140 | 5 | 5 | 5 | nc | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | t3 | 5 | tg | t4 | 60 | 96 | 100 | 144 | 157 | 557 | B | |||||||||||||
| 207 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 82 | 78 | 130 | 200 | 590 | B | |||||
| 210 | nc | t1 | t2 | nc | t3 | tg | t4 | 0 | 0 | W | |||||||||||||||||||||||||||||
| 214 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 90 | 96 | 167 | 200 | 653 | A | |||||
| 216 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 100 | 98 | 100 | 184 | 200 | 682 | A | ||||
| 219 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 88 | 88 | 138 | 190 | 604 | B | |||
| 220 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | 5 | 5 | t3 | 5 | 5 | tg | 5 | t4 | 70 | 94 | 94 | 130 | 42 | 430 | D | |||||||||||
| 227 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | 5 | tg | 5 | t4 | 100 | 96 | 92 | 134 | 158 | 580 | B | |||||
| 233 | 5 | 5 | 5 | nc | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | t4 | 80 | 78 | 76 | 138 | 188 | 560 | B | |||||||||
| 234 | 5 | 5 | nc | 5 | t1 | 5 | 5 | 5 | 5 | t2 | nc | t3 | tg | t4 | 35 | 58 | 93 | W | |||||||||||||||||||||
| 236 | 5 | nc | t1 | 5 | t2 | nc | t3 | tg | t4 | 10 | 10 | F | |||||||||||||||||||||||||||
| 247 | 5 | 5 | nc | 5 | 5 | t1 | 5 | 5 | 5 | t2 | nc | 5 | 5 | 5 | 5 | t3 | 5 | 5 | tg | t4 | 65 | 90 | 100 | 126 | 200 | 581 | B | ||||||||||||
| 249 | nc | t1 | t2 | nc | t3 | tg | t4 | 0 | 0 | W |
| A = 700 - 627 | |
| B = 626 - 557 | |
| C = 556 - 487 | |
| D = 486 - 417 | |
| F = 416 - 0 |