The end of semester grading scale is at the bottom of the page.
| T | W | T | M | T | W | T | M | T | W | H | M | T | W | H | M | T | W | |||||||||
| 7 | 8 | Daily | Test | Test | Test | Test | Total | Semester | ||||||||||||||||||
| CODE | 5 | 6 | 7 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | Total | #1 | #2 | #3 | #4 | Points | Grade | |
| 101 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 92 | 100 | 181 | 188 | 661 | A | ||||
| 102 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 100 | 96 | 74 | 165 | 149 | 584 | B | |||||
| 103 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 95 | 90 | 90 | 173 | 184 | 632 | A | ||||||
| 105 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 100 | 84 | 80 | 138 | 146 | 548 | C | ||||
| 106 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 84 | 86 | 115 | 172 | 557 | B | ||||
| 107 | 5 | 10 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 80 | 98 | 145 | 184 | 607 | B | |||||
| 109 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 96 | 98 | 168 | 196 | 658 | A | ||||
| 110 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 82 | 72 | 172 | 192 | 618 | B | ||||
| 111 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 96 | 98 | 188 | 200 | 682 | A | |||
| 112 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 80 | 38 | 36 | 154 | F | ||||||||||
| 113 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 100 | 96 | 185 | 186 | 667 | A | |||
| 114 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 100 | 94 | 175 | 196 | 665 | A | |||
| 116 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 95 | 74 | 82 | 188 | 190 | 629 | A | ||||||
| 117 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 96 | 100 | 150 | 196 | 642 | A | |||
| 119 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 90 | 96 | 155 | 176 | 617 | B | ||||
| 120 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 100 | 98 | 100 | 182 | 196 | 676 | A | ||||
| 121 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 100 | 92 | 94 | 119 | 196 | 601 | B | |||||
| 122 | 5 | 10 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 5 | 95 | 94 | 80 | 75 | 181 | 525 | C |
| A = 700 - 627 | |
| B = 626 - 557 | |
| C = 556 - 487 | |
| D = 486 - 417 | |
| F = 416 - 0 |