The end of semester grading scale is at the bottom of the page.
| M | T | W | H | M | T | W | H | M | T | W | H | M | T | W | H | M | T | |||||||||
| 7 | 8 | Daily | Test | Test | Test | Test | Total | Semester | ||||||||||||||||||
| CODE | 6 | 7 | 8 | 9 | 13 | 14 | 15 | 16 | 20 | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 3 | 4 | Total | #1 | #2 | #3 | #4 | Points | Grade | |
| 101 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 100 | 96 | 94 | 166 | 172 | 628 | A | |||
| 102 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 95 | 100 | 100 | 166 | 196 | 657 | A | |||||
| 103 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 95 | 94 | 94 | 148 | 128 | 559 | B | |||||
| 104 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 100 | 90 | 84 | 120 | 97 | 491 | C | |||
| 105 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 80 | 90 | 78 | 128 | 150 | 526 | C | |||||||
| 106 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 80 | 98 | 72 | 181 | 87 | 518 | C | |||||||
| 107 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 88 | 100 | 160 | 184 | 632 | A | |||
| 108 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 75 | 76 | 96 | 100 | 125 | 472 | D | ||||||||
| 109 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 95 | 88 | 84 | 113 | 145 | 525 | C | |||||
| 110 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 80 | 78 | 98 | 19 | 110 | 385 | F | ||||||||
| 111 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 96 | 90 | 127 | 149 | 562 | B | |||
| 112 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 10 | 85 | 98 | 100 | 128 | 132 | 543 | C | |||||||
| 113 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 100 | 92 | 64 | 137 | 167 | 560 | B | ||||
| 114 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 100 | 100 | 157 | 190 | 647 | A | |||
| 115 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 90 | 94 | 146 | 144 | 574 | B | |||
| 116 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 95 | 100 | 100 | 188 | 188 | 671 | A | ||||
| 117 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 86 | 100 | 188 | 153 | 627 | A | |||
| 118 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 100 | 98 | 100 | 192 | 195 | 685 | A | |||
| 119 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 95 | 94 | 90 | 150 | 113 | 542 | C |
| A = 700 - 627 | |
| B = 626 - 557 | |
| C = 556 - 487 | |
| D = 486 - 417 | |
| F = 416 - 0 |