| Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | ||||||||
| MONTH => | 1 | 2 | 3 | 4 | 5 | Daily | T | T | T | Total | Final | ||||||||||||||||||||||||||||
| CODE | DATE => | 15 | 20 | 22 | 27 | 29 | 3 | 5 | 10 | 12 | 17 | 19 | 24 | 26 | 3 | 5 | 10 | 12 | 17 | 19 | 24 | 26 | 31 | 2 | 7 | 9 | 14 | 16 | 21 | 23 | 28 | 30 | 5 | Pts | 1 | 2 | 3 | Pts | Grade |
| 103 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | nc | 5 | 5 | 5 | t3 | 90 | 117 | 182 | 155 | 544 | C | |||||
| 111 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 120 | 141 | 140 | 501 | C | ||
| 114 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | nc | nc | t3 | 70 | 59 | 129 | W | |||||||||||
| 116 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | t3 | 80 | 130 | 194 | 145 | 549 | C | |||||||
| 121 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | nc | 5 | 5 | 5 | t3 | 95 | 165 | 181 | 190 | 631 | A | ||||
| 132 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | nc | 5 | sb | sb | t2 | nc | nc | t3 | 55 | 66 | 121 | W | ||||||||||||||
| 143 | 5 | 5 | 5 | nc | 5 | t1 | nc | nc | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | nc | t3 | 40 | 54 | 137 | 231 | F | ||||||||||||||||
| 145 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | 5 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | t3 | 85 | 158 | 196 | 145 | 584 | B | ||||||
| 147 | 5 | 5 | 5 | 5 | nc | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 95 | 76 | 183 | 150 | 504 | C | ||||
| 235 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | nc | 5 | 5 | 5 | t3 | 90 | 187 | 192 | 185 | 654 | A | |||||
| 245 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 95 | 162 | 192 | 160 | 609 | B | ||||
| 307 | 5 | 5 | 5 | 5 | nc | 5 | t1 | nc | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | nc | t3 | 55 | 140 | 155 | 350 | F | |||||||||||||
| 308 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | nc | 5 | 5 | 5 | t3 | 90 | 98 | 131 | 120 | 439 | D | |||||
| 309 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | 5 | nc | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | t3 | 80 | 59 | 151 | 140 | 430 | D |
700 - 627 = A ( 100 - 89.5%)
626 - 557 = B ( 89.4 - 79.5%)
556 - 487 = C ( 79.4 - 69.5%)
486 - 417 = D ( 69.4 - 59.5%)
416 - 0 = F ( 59.4 - 0%)
Email me at edson@uamont.edu if you
don't know your code number.