| Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | Th | Tu | ||||||||
| MONTH => | 1 | 2 | 3 | 4 | 5 | Daily | T | T | T | Total | Final | ||||||||||||||||||||||||||||
| CODE | DATE => | 15 | 20 | 22 | 27 | 29 | 3 | 5 | 10 | 12 | 17 | 19 | 24 | 26 | 3 | 5 | 10 | 12 | 17 | 19 | 24 | 26 | 31 | 2 | 7 | 9 | 14 | 16 | 21 | 23 | 28 | 30 | 5 | Pts | 1 | 2 | 3 | Pts | Grade |
| 104 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 186 | 192 | 185 | 663 | A | |
| 105 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 184 | 203 | 190 | 677 | A | |
| 107 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 164 | 200 | 190 | 654 | A | |
| 119 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 159 | 205 | 170 | 634 | A | ||
| 122 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 79 | 182 | 140 | 501 | C | |
| 123 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | t3 | 95 | 176 | 184 | 175 | 630 | A | ||||
| 130 | 5 | 5 | nc | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | nc | 5 | 5 | 5 | t3 | 65 | 120 | 186 | 130 | 501 | C | ||||||||||
| 131 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | t3 | 90 | 117 | 194 | 160 | 561 | B | |||||
| 133 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | t3 | 95 | 168 | 165 | 155 | 583 | B | ||||
| 135 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | t3 | 75 | 111 | 169 | 160 | 515 | C | ||||||||
| 136 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 181 | 197 | 175 | 653 | A | |
| 139 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 104 | 172 | 165 | 541 | C | ||
| 140 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 90 | 101 | 161 | 165 | 517 | C | |||||
| 210 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 194 | 204 | 195 | 693 | A | |
| 212 | 5 | 5 | 5 | nc | 5 | t1 | nc | nc | sb | sb | t2 | nc | nc | t3 | 20 | 20 | W | ||||||||||||||||||||||
| 214 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 95 | 88 | 168 | 155 | 506 | C | ||||
| 219 | 5 | 5 | 5 | 5 | 5 | 5 | nc | t1 | nc | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 75 | 118 | 138 | 90 | 421 | D | ||||||||
| 226 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 85 | 170 | 135 | 490 | C | ||
| 228 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | nc | 5 | sb | sb | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 85 | 141 | 126 | 140 | 492 | C | ||||||
| 237 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | 5 | nc | 5 | t3 | 80 | 76 | 113 | 90 | 359 | F | |||||||
| 238 | 5 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 100 | 129 | 194 | 170 | 593 | B | |
| 242 | 5 | 5 | 5 | 5 | nc | t1 | nc | 5 | 5 | nc | 5 | sb | sb | 5 | t2 | nc | nc | t3 | 40 | 40 | W | ||||||||||||||||||
| 248 | 5 | 5 | 5 | nc | 5 | 5 | t1 | nc | 5 | 5 | nc | sb | sb | 5 | t2 | 5 | nc | 5 | 5 | nc | 5 | 5 | t3 | 65 | 138 | 180 | 140 | 523 | C | ||||||||||
| 249 | 5 | 5 | 5 | 5 | 5 | nc | 5 | 5 | t1 | 5 | nc | 5 | nc | 5 | sb | sb | 5 | t2 | 5 | 5 | nc | 5 | 5 | 5 | nc | 5 | 5 | 5 | t3 | 95 | 152 | 196 | 155 | 598 | B |
700 - 627 = A ( 100 - 89.5%)
626 - 557 = B ( 89.4 - 79.5%)
556 - 487 = C ( 79.4 - 69.5%)
486 - 417 = D ( 69.4 - 59.5%)
416 - 0 = F ( 59.4 - 0%)
Email me at edson@uamont.edu if you don't know your code number.