Arkansas-Monticello
Season Statistics
Season Schedule/Results & Leaders
Boll Weevils Basketball 2004-05
Arkansas-Monticello Season Schedule/Results & Leaders (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-2) (5-6) (3-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (1-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6:00 p.m. vs Miles College W 82-52 150 (23)Matkevicius, Benas (16)Holland, Johnathan
11/20/04 2:00 p.m. vs Lane College W 103-78 (33)Holland, Johnathan (11)McDaniel, Billy
11/26/04 5:15 vs Texas A&M-Commerce W 82-75 75 (30)McDaniel, Billy (7)McDaniel, Billy
(7)Reese, Mike
11/27/04 5:15 vs Southeastern Oklahoma 66-94 L 84 (19)Newell, Nate (13)Wilson, DeMarcus
(19)Wilson, DeMarcus
12/2/04 6:00 PM PHILANDER SMITH W 108-66 381 (22)Matkevicius, Benas (14)McDaniel, Billy
12/12/04 2 p.m. at Univ of South Alabama 62-77 L 1684 (17)Holland, Johnathan (7)Holland, Johnathan
11/21/04 6 PM AUBURN UNIVERSITY-MONTGOMERY W 78-59 261 (18)Newell, Nate (10)McDaniel, Billy
12/27/04 6:00 PM ARKANSAS BAPTIST COLLEGE W 104-55 177 (22)McDaniel, Billy (20)Holland, Johnathan
12/30/04 6:00 PM CENTRAL BAPTIST W 86-51 217 (19)McDaniel, Billy (16)Holland, Johnathan
1/3/05 8:00 * at Arkansas Tech 65-68 L 390 (18)McDaniel, Billy (10)Holland, Johnathan
1/6/05 8:00 PM * HENDERSON STATE W 82-67 437 (19)Newell, Nate (9)McDaniel, Billy
1/10/05 8:00 p.m. * at Harding W 81-70 2087 (26)Newell, Nate (14)McDaniel, Billy
1/13/05 8:00 PM * DELTA STATE W 73-58 962 (41)Newell, Nate (10)McDaniel, Billy
1/17/05 6:00 PM at Philander Smith W 90-60 276 (29)Newell, Nate (9)McDaniel, Billy
1/20/05 8:00 p.m. * at Southern Arkansas W 83-59 512 (18)Mayweather, Brandon (5)Holland, Johnathan
(5)Matkevicius, Benas
1/24/05 8:00 PM * CENTRAL ARKANSAS W 69-64 1452 (21)Newell, Nate (11)Holland, Johnathan
1/27/05 7:55 p.m. * at Christian Brothers University W 66-46 529 (20)McDaniel, Billy (12)McDaniel, Billy
1/29/05 4:00 POM * OUACHITA BAPTIST W 77-64 1372 (17)McDaniel, Billy (7)McDaniel, Billy
1/31/05 8:00 PM * ARKANSAS TECH 55-64 L 1087 (14)McDaniel, Billy (6)McDaniel, Billy
2/3/05 8 PM * at Henderson State W 73-55 1091 (23)Newell, Nate (10)Holland, Johnathan
2/7/05 8:00 PM * HARDING W 67-60 1123 (17)Holland, Johnathan (7)Holland, Johnathan
(7)McDaniel, Billy
2/10/05 8:00 PM * CHRISTIAN BROTHERS UNIVERSITY W 81-63 981 (29)Newell, Nate (8)McDaniel, Billy
2/12/05 8:00 p.m. * at Delta State University 75-78 L 1329 (29)McDaniel, Billy (9)McDaniel, Billy
2/17/05 8:00 PM * SOUTHERN ARKANSAS 75-83 L 935 (21)McDaniel, Billy (6)Holland, Johnathan
(6)McDaniel, Billy
2-21-05 8:00 * at Central Arkansas 50-52 L 2237 (17)Holland, Johnathan (13)Holland, Johnathan
(13)McDaniel, Billy
02/23/05 7:30 p.m. at Rutgers 74-83 L 3514 (18)McDaniel, Billy (11)Payne, Tim
2/26/05 4:00 p.m. * at Ouachita Baptist University 77-88 L 865 (19)Holland, Johnathan (8)Holland, Johnathan
03/04/05 2:45 pm vs West Georgia 66-70 LOT 356 (22)Holland, Johnathan (17)McDaniel, Billy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9385 782
AWAY.................... 11 14514 1319
NEUTRAL................. 5 665 133
TOTAL................... 28 24564 877
Season Box Score
Boll Weevils Basketball 2004-05
Arkansas-Monticello Season Box Score (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-2) (5-6) (3-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (1-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Newell, Nate....... 28-28 1068 38.1 140-351 .399 89-229 .389 125-155 .806 29 66 95 3.4 52 1 76 61 1 21 494 17.6
24 McDaniel, Billy.... 27-27 1015 37.6 183-359 .510 33-87 .379 41-61 .672 82 160 242 9.0 49 1 46 62 6 16 440 16.3
34 Holland, Johnathan. 27-26 652 24.1 138-241 .573 1-4 .250 74-110 .673 70 157 227 8.4 87 3 29 68 28 12 351 13.0
11 Matkevicius, Benas. 28-21 753 26.9 97-223 .435 71-166 .428 31-37 .838 19 52 71 2.5 37 0 40 33 0 25 296 10.6
21 Mayweather, Brandon 25-9 487 19.5 78-104 .750 1-1 1.000 23-50 .460 49 51 100 4.0 56 2 28 35 5 14 180 7.2
01 Reese, Mike........ 28-21 794 28.4 46-99 .465 6-15 .400 57-71 .803 15 68 83 3.0 49 1 169 67 2 53 155 5.5
30 Wilson, DeMarcus... 27-2 321 11.9 29-72 .403 10-31 .323 20-27 .741 26 29 55 2.0 37 1 14 13 0 10 88 3.3
42 Payne, Tim......... 13-5 108 8.3 16-35 .457 1-5 .200 4-15 .267 11 15 26 2.0 13 1 3 13 5 4 37 2.8
04 Morris, Kendrick... 25-1 284 11.4 19-49 .388 13-33 .394 11-15 .733 0 30 30 1.2 29 1 27 19 1 5 62 2.5
20 Carter, Jaston..... 17-0 125 7.4 12-40 .300 3-16 .188 8-13 .615 10 21 31 1.8 18 0 8 10 1 9 35 2.1
25 Stoner, Tetrick.... 6-0 14 2.3 3-8 .375 1-1 1.000 5-10 .500 0 0 0 0.0 3 0 0 0 0 0 12 2.0
95 Cross, Curtis...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 3 0 0 0 0.0
TEAM............... 34 51 85 3.0 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5623 761-1581 .481 229-588 .389 399-564 .707 345 701 1046 37.4 431 11 440 399 49 169 2150 76.8
Opponents.......... 28 5626 657-1555 .423 218-613 .356 327-440 .743 260 561 821 29.3 533 - 305 391 59 191 1859 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 988 1159 3 - 2150
Opponents..................... 893 959 7 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas-Monticello........... 76 4 80
Opponents..................... 46 3 49
Combined Team Statistics
Boll Weevils Basketball 2004-05
Arkansas-Monticello Combined Team Statistics (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-2) (5-6) (3-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (1-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Miles College W 82-52 150
11/20/04 vs Lane College W 103-78 -
11/26/04 vs Texas A&M-Commerce W 82-75 75
11/27/04 vs Southeastern Oklahoma L 66-94 84
12/2/04 PHILANDER SMITH W 108-66 381
12/12/04 at Univ of South Alabama L 62-77 1684
11/21/04 AUBURN UNIVERSITY-MONTGOMERY W 78-59 261
12/27/04 ARKANSAS BAPTIST COLLEGE W 104-55 177
12/30/04 CENTRAL BAPTIST W 86-51 217
*1/3/05 at Arkansas Tech L 65-68 390
*1/6/05 HENDERSON STATE W 82-67 437
*1/10/05 at Harding W 81-70 2087
*1/13/05 DELTA STATE W 73-58 962
1/17/05 at Philander Smith W 90-60 276
*1/20/05 at Southern Arkansas W 83-59 512
*1/24/05 CENTRAL ARKANSAS W 69-64 1452
*1/27/05 at Christian Brothers University W 66-46 529
*1/29/05 OUACHITA BAPTIST W 77-64 1372
*1/31/05 ARKANSAS TECH L 55-64 1087
*2/3/05 at Henderson State W 73-55 1091
*2/7/05 HARDING W 67-60 1123
*2/10/05 CHRISTIAN BROTHERS UNIVERSITY W 81-63 981
*2/12/05 at Delta State University L 75-78 1329
*2/17/05 SOUTHERN ARKANSAS L 75-83 935
*2-21-05 at Central Arkansas L 50-52 2237
02/23/05 at Rutgers L 74-83 3514
*2/26/05 at Ouachita Baptist University L 77-88 865
03/04/05 vs West Georgia LOT 66-70 356
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Newell, Nate........ 28-28 38.1 .399 .389 .806 3.4 2.7 21 1 17.6
24 McDaniel, Billy..... 27-27 37.6 .510 .379 .672 9.0 1.7 16 6 16.3
34 Holland, Johnathan.. 27-26 24.1 .573 .250 .673 8.4 1.1 12 28 13.0
11 Matkevicius, Benas.. 28-21 26.9 .435 .428 .838 2.5 1.4 25 0 10.6
21 Mayweather, Brandon. 25-9 19.5 .750 1.000 .460 4.0 1.1 14 5 7.2
01 Reese, Mike......... 28-21 28.4 .465 .400 .803 3.0 6.0 53 2 5.5
30 Wilson, DeMarcus.... 27-2 11.9 .403 .323 .741 2.0 0.5 10 0 3.3
42 Payne, Tim.......... 13-5 8.3 .457 .200 .267 2.0 0.2 4 5 2.8
04 Morris, Kendrick.... 25-1 11.4 .388 .394 .733 1.2 1.1 5 1 2.5
20 Carter, Jaston...... 17-0 7.4 .300 .188 .615 1.8 0.5 9 1 2.1
25 Stoner, Tetrick..... 6-0 2.3 .375 1.000 .500 0.0 0.0 0 0 2.0
95 Cross, Curtis....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 28 .481 .389 .707 37.4 15.7 169 49 76.8
Opponents........... 28 .423 .356 .743 29.3 10.9 191 59 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Newell, Nate........ 28 140-351 .399 89-229 .389 125-155 .806 494 17.6
McDaniel, Billy..... 27 183-359 .510 33-87 .379 41-61 .672 440 16.3
Holland, Johnathan.. 27 138-241 .573 1-4 .250 74-110 .673 351 13.0
Matkevicius, Benas.. 28 97-223 .435 71-166 .428 31-37 .838 296 10.6
Mayweather, Brandon. 25 78-104 .750 1-1 1.000 23-50 .460 180 7.2
Reese, Mike......... 28 46-99 .465 6-15 .400 57-71 .803 155 5.5
Wilson, DeMarcus.... 27 29-72 .403 10-31 .323 20-27 .741 88 3.3
Payne, Tim.......... 13 16-35 .457 1-5 .200 4-15 .267 37 2.8
Morris, Kendrick.... 25 19-49 .388 13-33 .394 11-15 .733 62 2.5
Carter, Jaston...... 17 12-40 .300 3-16 .188 8-13 .615 35 2.1
Stoner, Tetrick..... 6 3-8 .375 1-1 1.000 5-10 .500 12 2.0
Cross, Curtis....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 761-1581 .481 229-588 .389 399-564 .707 2150 76.8
Opponents........... 28 657-1555 .423 218-613 .356 327-440 .743 1859 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Newell, Nate........ 28 1068 29 66 95 52 1 76 61 1.2 41
McDaniel, Billy..... 27 1015 82 160 242 49 1 46 62 0.7 30
Holland, Johnathan.. 27 652 70 157 227 87 3 29 68 0.4 33
Matkevicius, Benas.. 28 753 19 52 71 37 0 40 33 1.2 23
Mayweather, Brandon. 25 487 49 51 100 56 2 28 35 0.8 19
Reese, Mike......... 28 794 15 68 83 49 1 169 67 2.5 17
Wilson, DeMarcus.... 27 321 26 29 55 37 1 14 13 1.1 19
Payne, Tim.......... 13 108 11 15 26 13 1 3 13 0.2 14
Morris, Kendrick.... 25 284 0 30 30 29 1 27 19 1.4 9
Carter, Jaston...... 17 125 10 21 31 18 0 8 10 0.8 14
Stoner, Tetrick..... 6 14 0 0 0 3 0 0 0 0.0 3
Cross, Curtis....... 2 2 0 1 1 1 0 0 3 0.0 0
Total............... 28 5623 345 701 1046 431 11 440 399 1.1 108
Opponents........... 28 5626 260 561 821 533 - 305 391 0.8 94
TEAM STATISTICS UAM-M OPP
---------------------------------------------------
SCORING.................. 2150 1859
Points per game........ 76.8 66.4
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 761-1581 657-1555
Field goal pct......... .481 .423
3 POINT FG-ATT........... 229-588 218-613
3-point FG pct......... .389 .356
3-pt FG made per game.. 8.2 7.8
FREE THROWS-ATT.......... 399-564 327-440
Free throw pct......... .707 .743
REBOUNDS................. 1046 821
Rebounds per game...... 37.4 29.3
Rebounding margin...... +8.0 -
ASSISTS.................. 440 305
Assists per game....... 15.7 10.9
TURNOVERS................ 399 391
Turnovers per game..... 14.3 14.0
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 169 191
Steals per game........ 6.0 6.8
BLOCKS................... 49 59
Blocks per game........ 1.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9385 15179
Home games-Avg/Game.... 12-782 11-1319
Neutral site-Avg/Game.. - 5-133
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 988 1159 3 - 2150
Opponents..................... 893 959 7 - 1859
Overall Team Statistics
Boll Weevils Basketball 2004-05
Arkansas-Monticello Overall Team Statistics (as of Mar 07, 2005)
All games
TEAM STATISTICS UAM-M OPP
---------------------------------------------------
SCORING.................. 2150 1859
Points per game........ 76.8 66.4
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 761-1581 657-1555
Field goal pct......... .481 .423
3 POINT FG-ATT........... 229-588 218-613
3-point FG pct......... .389 .356
3-pt FG made per game.. 8.2 7.8
FREE THROWS-ATT.......... 399-564 327-440
Free throw pct......... .707 .743
REBOUNDS................. 1046 821
Rebounds per game...... 37.4 29.3
Rebounding margin...... +8.0 -
ASSISTS.................. 440 305
Assists per game....... 15.7 10.9
TURNOVERS................ 399 391
Turnovers per game..... 14.3 14.0
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 169 191
Steals per game........ 6.0 6.8
BLOCKS................... 49 59
Blocks per game........ 1.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9385 15179
Home games-Avg/Game.... 12-782 11-1319
Neutral site-Avg/Game.. - 5-133
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 988 1159 3 - 2150
Opponents..................... 893 959 7 - 1859
Category Leaders
Boll Weevils Basketball 2004-05
Arkansas-Monticello Category Leaders (as of Mar 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mayweather, Brandon. 78 104 .750 McDaniel, Billy..... 27 359 13.3
Holland, Johnathan.. 138 241 .573 Newell, Nate........ 28 351 12.5
McDaniel, Billy..... 183 359 .510 Holland, Johnathan.. 27 241 8.9
Reese, Mike......... 46 99 .465 Matkevicius, Benas.. 28 223 8.0
Payne, Tim.......... 16 35 .457 Mayweather, Brandon. 25 104 4.2
Matkevicius, Benas.. 97 223 .435
Wilson, DeMarcus.... 29 72 .403 FIELD GOALS MADE G Made Made/G
Newell, Nate........ 140 351 .399 -----------------------------------
Morris, Kendrick.... 19 49 .388 McDaniel, Billy..... 27 183 6.8
Stoner, Tetrick..... 3 8 .375 Newell, Nate........ 28 140 5.0
Carter, Jaston...... 12 40 .300 Holland, Johnathan.. 27 138 5.1
Matkevicius, Benas.. 28 97 3.5
Mayweather, Brandon. 25 78 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mayweather, Brandon. 1 1 1.000 Newell, Nate........ 28 229 8.2
Stoner, Tetrick..... 1 1 1.000 Matkevicius, Benas.. 28 166 5.9
Matkevicius, Benas.. 71 166 .428 McDaniel, Billy..... 27 87 3.2
Reese, Mike......... 6 15 .400 Morris, Kendrick.... 25 33 1.3
Morris, Kendrick.... 13 33 .394 Wilson, DeMarcus.... 27 31 1.1
Newell, Nate........ 89 229 .389
McDaniel, Billy..... 33 87 .379 3-POINT FGS MADE G Made Made/G
Wilson, DeMarcus.... 10 31 .323 -----------------------------------
Holland, Johnathan.. 1 4 .250 Newell, Nate........ 28 89 3.2
Payne, Tim.......... 1 5 .200 Matkevicius, Benas.. 28 71 2.5
Carter, Jaston...... 3 16 .188 McDaniel, Billy..... 27 33 1.2
Morris, Kendrick.... 25 13 0.5
Wilson, DeMarcus.... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matkevicius, Benas.. 31 37 .838 Newell, Nate........ 28 155 5.5
Newell, Nate........ 125 155 .806 Holland, Johnathan.. 27 110 4.1
Reese, Mike......... 57 71 .803 Reese, Mike......... 28 71 2.5
Wilson, DeMarcus.... 20 27 .741 McDaniel, Billy..... 27 61 2.3
Morris, Kendrick.... 11 15 .733 Mayweather, Brandon. 25 50 2.0
Holland, Johnathan.. 74 110 .673
McDaniel, Billy..... 41 61 .672 FREE THROWS MADE G Made Made/G
Carter, Jaston...... 8 13 .615 -----------------------------------
Stoner, Tetrick..... 5 10 .500 Newell, Nate........ 28 125 4.5
Mayweather, Brandon. 23 50 .460 Holland, Johnathan.. 27 74 2.7
Payne, Tim.......... 4 15 .267 Reese, Mike......... 28 57 2.0
McDaniel, Billy..... 27 41 1.5
Matkevicius, Benas.. 28 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Newell, Nate........ 28 494 17.6 Newell, Nate........ 28 494 17.6
McDaniel, Billy..... 27 440 16.3 McDaniel, Billy..... 27 440 16.3
Holland, Johnathan.. 27 351 13.0 Holland, Johnathan.. 27 351 13.0
Matkevicius, Benas.. 28 296 10.6 Matkevicius, Benas.. 28 296 10.6
Mayweather, Brandon. 25 180 7.2 Mayweather, Brandon. 25 180 7.2
Reese, Mike......... 28 155 5.5 Reese, Mike......... 28 155 5.5
Wilson, DeMarcus.... 27 88 3.3 Wilson, DeMarcus.... 27 88 3.3
Morris, Kendrick.... 25 62 2.5 Payne, Tim.......... 13 37 2.8
Payne, Tim.......... 13 37 2.8 Morris, Kendrick.... 25 62 2.5
Carter, Jaston...... 17 35 2.1 Carter, Jaston...... 17 35 2.1
Stoner, Tetrick..... 6 12 2.0 Stoner, Tetrick..... 6 12 2.0
Cross, Curtis....... 2 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 242 9.0 Reese, Mike......... 28 169 6.0
Holland, Johnathan.. 27 227 8.4 Newell, Nate........ 28 76 2.7
Mayweather, Brandon. 25 100 4.0 McDaniel, Billy..... 27 46 1.7
Newell, Nate........ 28 95 3.4 Matkevicius, Benas.. 28 40 1.4
Reese, Mike......... 28 83 3.0 Holland, Johnathan.. 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 242 9.0 Reese, Mike......... 28 53 1.9
Holland, Johnathan.. 27 227 8.4 Matkevicius, Benas.. 28 25 0.9
Mayweather, Brandon. 25 100 4.0 Newell, Nate........ 28 21 0.8
Newell, Nate........ 28 95 3.4 McDaniel, Billy..... 27 16 0.6
Reese, Mike......... 28 83 3.0 Mayweather, Brandon. 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 82 3.0 Holland, Johnathan.. 27 28 1.0
Holland, Johnathan.. 27 70 2.6 McDaniel, Billy..... 27 6 0.2
Mayweather, Brandon. 25 49 2.0 Payne, Tim.......... 13 5 0.4
Newell, Nate........ 28 29 1.0 Mayweather, Brandon. 25 5 0.2
Wilson, DeMarcus.... 27 26 1.0 Reese, Mike......... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McDaniel, Billy..... 27 160 5.9 Newell, Nate........ 28 1068 38.1
Holland, Johnathan.. 27 157 5.8 McDaniel, Billy..... 27 1015 37.6
Reese, Mike......... 28 68 2.4 Reese, Mike......... 28 794 28.4
Newell, Nate........ 28 66 2.4 Matkevicius, Benas.. 28 753 26.9
Matkevicius, Benas.. 28 52 1.9 Holland, Johnathan.. 27 652 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Holland, Johnathan.. 27 87 3.2 Holland, Johnathan.. 27 68 2.5
Mayweather, Brandon. 25 56 2.2 Reese, Mike......... 28 67 2.4
Newell, Nate........ 28 52 1.9 McDaniel, Billy..... 27 62 2.3
McDaniel, Billy..... 27 49 1.8 Newell, Nate........ 28 61 2.2
Reese, Mike......... 28 49 1.8 Mayweather, Brandon. 25 35 1.4
FOULOUTS G No.
----------------------------
Holland, Johnathan.. 27 3
Mayweather, Brandon. 25 2
McDaniel, Billy..... 27 1
Reese, Mike......... 28 1
Payne, Tim.......... 13 1
Morris, Kendrick.... 25 1
Newell, Nate........ 28 1
Wilson, DeMarcus.... 27 1
Overall/Conference Statistics
Boll Weevils Basketball 2004-05
Arkansas-Monticello Overall/Conference Statistics (as of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newell, Nate........ 28-28 38.1 .399 .389 .806 3.4 2.7 21 1 17.6 16-16 38.8 .384 .366 .817 3.1 2.8 10 1 17.6
McDaniel, Billy..... 27-27 37.6 .510 .379 .672 9.0 1.7 16 6 16.3 16-16 38.6 .498 .386 .649 8.1 2.0 9 4 16.1
Holland, Johnathan.. 27-26 24.1 .573 .250 .673 8.4 1.1 12 28 13.0 15-15 23.0 .592 .000 .707 7.0 0.7 5 14 11.4
Matkevicius, Benas.. 28-21 26.9 .435 .428 .838 2.5 1.4 25 0 10.6 16-10 27.2 .356 .373 .792 2.3 1.3 12 0 7.8
Mayweather, Brandon. 25-9 19.5 .750 1.000 .460 4.0 1.1 14 5 7.2 16-3 18.6 .768 1.000 .533 4.0 0.9 11 4 7.7
Reese, Mike......... 28-21 28.4 .465 .400 .803 3.0 6.0 53 2 5.5 16-15 30.2 .455 .364 .833 3.3 5.9 30 2 6.5
Wilson, DeMarcus.... 27-2 11.9 .403 .323 .741 2.0 0.5 10 0 3.3 15-0 9.7 .520 .333 .500 1.5 0.3 3 0 2.3
Payne, Tim.......... 13-5 8.3 .457 .200 .267 2.0 0.2 4 5 2.8 8-4 6.3 .444 .000 .286 0.8 0.0 1 2 1.3
Morris, Kendrick.... 25-1 11.4 .388 .394 .733 1.2 1.1 5 1 2.5 13-1 12.5 .400 .435 .571 1.4 1.1 4 0 2.9
Carter, Jaston...... 17-0 7.4 .300 .188 .615 1.8 0.5 9 1 2.1 8-0 4.9 .125 .000 .500 0.6 0.4 3 0 0.5
Stoner, Tetrick..... 6-0 2.3 .375 1.000 .500 0.0 0.0 0 0 2.0 2-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.5
Cross, Curtis....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 28 .481 .389 .707 37.4 15.7 169 49 76.8 16 .478 .370 .726 33.4 14.9 88 27 71.8
Opponents........... 28 .423 .356 .743 29.3 10.9 191 59 66.4 16 .441 .352 .785 28.1 10.5 102 26 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newell, Nate........ 140-351 .399 89-229 .389 125-155 .806 494 17.6 76-198 .384 45-123 .366 85-104 .817 282 17.6
McDaniel, Billy..... 183-359 .510 33-87 .379 41-61 .672 440 16.3 106-213 .498 22-57 .386 24-37 .649 258 16.1
Holland, Johnathan.. 138-241 .573 1-4 .250 74-110 .673 351 13.0 71-120 .592 0-1 .000 29-41 .707 171 11.4
Matkevicius, Benas.. 97-223 .435 71-166 .428 31-37 .838 296 10.6 37-104 .356 31-83 .373 19-24 .792 124 7.8
Mayweather, Brandon. 78-104 .750 1-1 1.000 23-50 .460 180 7.2 53-69 .768 1-1 1.000 16-30 .533 123 7.7
Reese, Mike......... 46-99 .465 6-15 .400 57-71 .803 155 5.5 30-66 .455 4-11 .364 40-48 .833 104 6.5
Wilson, DeMarcus.... 29-72 .403 10-31 .323 20-27 .741 88 3.3 13-25 .520 5-15 .333 3-6 .500 34 2.3
Payne, Tim.......... 16-35 .457 1-5 .200 4-15 .267 37 2.8 4-9 .444 0-3 .000 2-7 .286 10 1.3
Morris, Kendrick.... 19-49 .388 13-33 .394 11-15 .733 62 2.5 12-30 .400 10-23 .435 4-7 .571 38 2.9
Carter, Jaston...... 12-40 .300 3-16 .188 8-13 .615 35 2.1 1-8 .125 0-2 .000 2-4 .500 4 0.5
Stoner, Tetrick..... 3-8 .375 1-1 1.000 5-10 .500 12 2.0 0-1 .000 0-0 .000 1-2 .500 1 0.5
Cross, Curtis....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 761-1581 .481 229-588 .389 399-564 .707 2150 76.8 403-843 .478 118-319 .370 225-310 .726 1149 71.8
Opponents........... 657-1555 .423 218-613 .356 327-440 .743 1859 66.4 366-829 .441 113-321 .352 194-247 .785 1039 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Newell, Nate........ 29 66 95 52 1 76 61 1.2 41 12 37 49 31 0 45 31 1.5 41
McDaniel, Billy..... 82 160 242 49 1 46 62 0.7 30 50 80 130 30 1 32 32 1.0 29
Holland, Johnathan.. 70 157 227 87 3 29 68 0.4 33 37 68 105 45 1 11 41 0.3 19
Matkevicius, Benas.. 19 52 71 37 0 40 33 1.2 23 7 30 37 21 0 20 16 1.3 15
Mayweather, Brandon. 49 51 100 56 2 28 35 0.8 19 32 32 64 39 1 14 22 0.6 18
Reese, Mike......... 15 68 83 49 1 169 67 2.5 17 9 43 52 27 1 95 44 2.2 17
Wilson, DeMarcus.... 26 29 55 37 1 14 13 1.1 19 9 14 23 21 0 5 5 1.0 9
Payne, Tim.......... 11 15 26 13 1 3 13 0.2 14 2 4 6 5 0 0 6 0.0 6
Morris, Kendrick.... 0 30 30 29 1 27 19 1.4 9 0 18 18 22 1 14 8 1.8 9
Carter, Jaston...... 10 21 31 18 0 8 10 0.8 14 1 4 5 4 0 3 2 1.5 4
Stoner, Tetrick..... 0 0 0 3 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 1
Cross, Curtis....... 0 1 1 1 0 0 3 0.0 0
Total............... 345 701 1046 431 11 440 399 1.1 108 178 357 535 245 5 239 213 1.1 83
